A & B INNOVATION SOLUTIONS INC. (DOS #7378701) is a Domestic Business Corporation in Oceanside, New York registered with the New York State Department of State (NYSDOS).
The business entity was initially filed on July 22, 2024. The registered business location is at 3275 Ocean Harbor Drive
Oceanside
NY 11572. The DOS process location is c/o The Corporation at 3275 Ocean Harbor Drive, Oceanside, NY 11572.
DOS ID | 7378701 |
Current Entity Name | A & B INNOVATION SOLUTIONS INC. |
County | Nassau |
Jurisdiction | New York |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Initial DOS Filing Date | 2024-07-22 |
DOS Process Name | c/o The Corporation |
DOS Process Address |
3275 Ocean Harbor Drive Oceanside NY 11572 |
Filing Date | Entity Name | Filing Number | Type | Status |
---|---|---|---|---|
2024-07-22 | A & B INNOVATION SOLUTIONS INC. | 240722002537 | Actual | Active |
Filing Date | Address Type | Address Name | Address | Filing Number |
---|---|---|---|---|
2024-07-22 | Joseph Mauro | 3275 Ocean Harbor Drive, Oceanside, NY 11572 | 240722002537 |
Street Address |
3275 Ocean Harbor Drive |
City | Oceanside |
State | NY |
Zip Code | 11572 |
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Nickwerx LLC | 52 Wexford Lane, Oceanside, NY 11572 | 2024-11-14 | |
Luxe & Mane Inc. | 166 Bennett Street, Oceanside, NY 11572 | 2024-12-04 | |
Thundering Grounds LLC | 3417 First Street, Oceanside, NY 11572 | 2024-11-21 | |
New Capri Nail & Spa Inc. | 3155 Long Beach Rd, Oceanside, NY 11572 | Nuo Cao | 2024-12-11 |
Entanglement Experience Salon LLC | 1 Tilrose Ave, Oceanside, NY 11572 | 2024-11-12 | |
Uncle In The Business Inc. (Uintb Inc.) | 3696 E. Oceanside Road, Oceanside, NY 11572 | 2024-12-04 | |
All Sectors Management Corporation | 3064 Oceanside Rd, Oceanside, NY 11572 | 2024-11-25 | |
Luxury Star Auto Sales LLC | 3533 Lawson Blvd, Oceanside, NY 11572 | 2024-11-21 | |
Kismet Real Estate Services Inc. | 7 Merle Avenue, Oceanside, NY 11572 | 2024-12-09 | |
Diamond Drinks Inc. | 3232 Elliott Blvd, Oceanside, NY 11572 | 2024-11-19 | |
Find all corporations in the same zip code |
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Innovation Business Solutions Inc. | 1277-1 Monroe Ave, Rochester, NY 14620 | 2021-09-16 | |
Ark Innovation, LLC | 3732 58th Street, Woodside, NY 11377 | 2024-01-04 | |
Bns Innovation Inc. | 160 Navy Walk, Apt 1a, Brooklyn, NY 11201 | Mosammat N Akter | 2024-11-21 |
Innovation Ldc, Inc. | 42-16 34th avenue, Long Island City, NY 11101 | 2022-08-02 | |
Innovation K, Inc. | 194-11 39th Avenue, Flushing, NY 11358 | 2021-09-22 | |
Rwj Innovation Inc. | 3196 North Main Street Road, Holley, NY 14470 | 2023-01-09 | |
Innovation Solutions Corp. | 102-12 Strong Ave 3rd Fl, Corona, NY 11368 | 2024-05-13 | |
Roe Innovation LLC | 135 w 150th st. ste 200, New York, NY 10020 | 2024-10-07 | |
Afm Innovation Inc. | 11-43 47th Avenue 3rd Floor, Long Island City, NY 11101 | 2024-03-22 | |
Mkl Innovation LLC | 300 E 40th St Apt 16t, New York, NY 10016 | Melissa K Levin | 2023-02-09 |
Do you have more infomration about A & B Innovation Solutions Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of New York. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of State (NYSDOS) |
Source | data.ny.gov |
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |