AERXLA LTD. (DOS #7882407) is a Domestic Business Corporation in Yonkers, New York registered with the New York State Department of State (NYSDOS). The business entity was initially filed on April 9, 2026. The registered business location is at 906 Franklin Ave, Yonkers, NY 10705. The DOS process location is Bijin Huang.
| DOS ID | 7882407 |
| Current Entity Name | AERXLA LTD. |
| County | New York |
| Jurisdiction | New York |
| Entity Type | DOMESTIC BUSINESS CORPORATION |
| Initial DOS Filing Date | 2026-04-09 |
| DOS Process Name | BIJIN HUANG |
| DOS Process Address | 906 Franklin Ave Yonkers NY 10705 |
| Filing Number | 260409000025 |
| Filing Type | CERTIFICATE OF INCORPORATION |
| Mod Cert Code | 01DB A |
| Approved Date | 2026-04-09 |
| Filing Date | 2026-04-09 |
| Entity Type | DOMESTIC BUSINESS CORPORATION |
| Current Entity Name | AERXLA LTD. |
| Effective Date | 2026-04-09 |
| Duration | PERPETUAL |
| Law Section | BUSINESS CORPORATION - 402 BUSINESS CORPORATION LAW |
| NFP Category | NO-ANSWER |
| County | New York |
| Jurisdiction | NY |
| Filer Name | BIJIN HUANG |
| Filer Address | 906 Franklin Ave Yonkers NY 10705 |
| DOS Process Name | BIJIN HUANG |
| DOS Process Address | 906 Franklin Ave Yonkers NY 10705 |
| Old Stocks | Stock Type: NO PAR VALUE, Number of Shares: 1, Par Value: |
| New Stocks | Stock Type: NO PAR VALUE, Number of Shares: 1, Par Value: |
| Filing Date | Entity Name | Filing Number | Type | Status |
|---|---|---|---|---|
| 2026-04-09 | AERXLA LTD. | 260409000025 | Actual | Active |
| Filing Date | Address Type | Address Name | Address | Filing Number |
|---|---|---|---|---|
| 2026-04-09 | BIJIN HUANG | 906 Franklin Ave, Yonkers, NY 10705 | 260409000025 |
| Street Address |
906 Franklin Ave |
| City | Yonkers |
| State | NY |
| Zip Code | 10705 |
| Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
|---|---|---|---|
| Crease Consulting LLC | 314 Mclean Avenue Floor 2, Yonkers, NY 10705 | 2026-05-20 | |
| F Word Foundation Inc. | 480 riverdale ave., #1-i, Yonkers, NY 10705 | 2026-05-11 | |
| Moran Contracting Inc. | 45 Highland Ave Apt 3e, Yonkers, NY 10705 | 2026-05-21 | |
| Maddie's Lil' Steps Group Family Daycare Corp. | 26 Radford St Unit 2, Yonkers, NY 10705 | 2026-05-14 | |
| El Nido Play Cafe LLC | 16 Bayley Avenue, apt 7, Yonkers, NY 10705 | 2026-05-08 | |
| Pv Risk Advisory Services LLC | 122 Downing St, Apt 2R, Yonkers, NY 10705 | 2026-05-11 | |
| N&N Transport 1 LLC | 20 Purser Pl Apt 3E, Yonkers, NY 10705 | Legalzoom Usca, Inc. | 2026-05-07 |
| Atlas Culture Experience LLC | 105 undercliff St, yonkers, NY 10705 | 2026-05-08 | |
| Maimon Consulting LLC | 34 Leighton Ave, Yonkers, NY 10705 | Legalzoom Usca, Inc. | 2026-05-18 |
| J&B Elite Commercial Cleaning LLC | 100 Livingston AVE, 4c, Yonkers, NY 10705 | 2026-05-08 | |
| Find all corporations in the same zip code | |||
Do you have more infomration about Aerxla Ltd.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of New York. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of State (NYSDOS) |
| Source | data.ny.gov |
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |