ANNIC INC. (DOS #7909279) is a Domestic Business Corporation in New York, New York registered with the New York State Department of State (NYSDOS). The business entity was initially filed on May 7, 2026. The registered business location is at 240 East 4th St, New York, NY 10009. The DOS process location is Annic Inc.. The registered agent is Caroline Mouawad at 240 East 4th St, New York, New York 10009.
| DOS ID | 7909279 |
| Current Entity Name | ANNIC INC. |
| County | New York |
| Jurisdiction | New York |
| Entity Type | DOMESTIC BUSINESS CORPORATION |
| Initial DOS Filing Date | 2026-05-07 |
| DOS Process Name | Annic Inc. |
| DOS Process Address | 240 East 4th St New York NY 10009 |
| Registered Agent Name | Caroline Mouawad |
| Registered Agent Address | 240 East 4th St New York New York 10009 |
| Filing Number | 260507004708 |
| Filing Type | CERTIFICATE OF INCORPORATION |
| Mod Cert Code | 01DB A |
| Approved Date | 2026-05-07 |
| Filing Date | 2026-05-07 |
| Entity Type | DOMESTIC BUSINESS CORPORATION |
| Current Entity Name | ANNIC INC. |
| Effective Date | 2026-05-07 |
| Duration | PERPETUAL |
| Law Section | BUSINESS CORPORATION - 402 BUSINESS CORPORATION LAW |
| NFP Category | NO-ANSWER |
| County | New York |
| Jurisdiction | NY |
| Old Stocks | Stock Type: NO PAR VALUE, Number of Shares: 200, Par Value: |
| New Stocks | Stock Type: NO PAR VALUE, Number of Shares: 200, Par Value: |
| Filing Date | Entity Name | Filing Number | Type | Status |
|---|---|---|---|---|
| 2026-05-07 | ANNIC INC. | 260507004708 | Actual | Active |
| Filing Date | Address Type | Address Name | Address | Filing Number |
|---|---|---|---|---|
| 2026-05-07 | Registered Agent | Caroline Mouawad | 240 East 4th St, New York, NY 10009 | 260507004708 |
| Street Address |
240 East 4th St |
| City | New York |
| State | NY |
| Zip Code | 10009 |
| Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
|---|---|---|---|
| 10th Street Convenience Corp. | 392 E 10th St, New York, NY 10009 | 2026-05-05 | |
| Alma Mexicana Restaurant Corp. | 242 East 3rd Street, New York, NY 10009 | 2026-05-15 | |
| The Barn East Village LLC | 428 East 13th Street, New York, NY 10009 | 2026-05-19 | |
| Gramercy Group Capital LLC | 510 E 20th St Apt 3B, New York, NY 10009 | Jason Sonner | 2026-05-28 |
| 2 Bros Halal Grill LLC | 11 Avenue D, New York, NY 10009 | Ali Ahmad Bakhtiyar | 2026-05-13 |
| Audience of Zero LLC | 645 E 11th St Apt 5R, New York, NY 10009 | 2026-05-26 | |
| Carry Jean LLC | 108 1st Ave, Suite 135, New York, NY 10009 | 2026-05-29 | |
| Sassafras Collective, LLC | 638 E. 6th Street, New York, NY 10009 | 2026-05-08 | |
| Jab Marketing Group, Inc. | 114 East 1st Street, Apt 18, New York, NY 10009 | 2026-05-20 | |
| Queens Boutique Convenience 1 Corp. | 166 Avenue B, New York, NY 10009 | 2026-05-09 | |
| Find all corporations in the same zip code | |||
Do you have more infomration about Annic Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of New York. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of State (NYSDOS) |
| Source | data.ny.gov |
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |