BENNETT WELDING AND FAB (Registry #144569597) is a Assumed Business Name in Lakeview, Oregon registered with the Corporation Division of Oregon Secretary of State. The business was registered on June 1, 2018. The registered business location is at 518 N J St, Lakeview, OR 97630. The officers registered with the business include Kyle Dean Bennett (Registrant).
Registry Number | 144569597 |
Business Name | BENNETT WELDING AND FAB |
Address | 518 N J St Lakeview OR 97630 |
Registry Date | 2018-06-01 |
Entity Type | ASSUMED BUSINESS NAME |
Officer Name | KYLE DEAN BENNETT |
Address | 518 N J St Lakeview OR 97630 |
Address | 518 N J St Lakeview OR 97630 |
Officer Name | KYLE DEAN BENNETT |
Address | 518 N J St Lakeview OR 97630 |
Officer Name | Title | Address |
---|---|---|
KYLE DEAN BENNETT | Authorized Representative | 518 N J St, Lakeview, OR 97630 |
KYLE DEAN BENNETT | Registrant | 518 N J St, Lakeview, OR 97630 |
Business Name | Address | Registry Date |
---|---|---|
Bennett Welding & Fabrication, LLC | 95545 Geyserview Ln, Lakeview, OR 97630 | 2019-10-10 |
Street Address |
518 N J ST |
City | LAKEVIEW |
State | OR |
Zip Code | 97630 |
Business Name | Address | Registry Date |
---|---|---|
Lakeview Plumbing & Supply | 1695 No 4th St, Lakeview, OR 97630 | 2024-12-05 |
Outback Strong Inc. | 215 North G St, Lakeview, OR 97630 | 2024-10-25 |
Wampler Horseshoeing, LLC | 615 S 11th St, Lakeview, OR 97630 | 2024-12-10 |
A Spear Quarter Horses LLC | 104 Birch St, Lakeview, OR 97630 | 2024-12-30 |
Center Street Wash and Shine | 1208 Center Street, Lakeview, OR 97630 | 2024-11-04 |
High Desert Flower Cash Solutions LLC | 1250 S 12th St, Lakeview, OR 97630 | 2024-11-06 |
Irlandes | 110 South G Street, Lakeview, OR 97630 | 2024-10-08 |
Kindred Heritage Dme LLC | 8 N E St, Lakeview, OR 97630 | 2024-09-26 |
Friends of Lakeview Community Pool | 93643 Leehmann Lane, Lakeview, OR 97630 | 2024-12-10 |
Acme Counseling Services LLC | 333 N L St, Lakeview, OR 97630 | 2024-10-28 |
Find all businesses in the same zip code |
Business Name | Address | Registry Date |
---|---|---|
Bennett Atm LLC | 198 Rust Ln, Myrtle Creek, OR 97457 | 2021-10-21 |
Adam S Bennett | 833 Sw Terwilliger Pl, Portland, OR 97239 | 2020-06-30 |
Bennett, LLC | 7718 Se Lambert St, Portland, OR 97206 | 2018-04-25 |
Bennett Welding & Fabrication, LLC | 95545 Geyserview Ln, Lakeview, OR 97630 | 2019-10-10 |
Bennett Industries, Inc. | 4304 Redwood Hwy # 200, San Rafael, CA 94903 | 2016-04-06 |
Zak Bennett LLC | 21060 Ne Bayou Dr, Bend, OR 97702 | 2018-11-19 |
Bennett Therapeutics, LLC | 106 Nw F St, Suite 122, Grants Pass, OR 97526 | 2016-02-22 |
Bennett Enterprises Inc | 10185 Sw Murray Bl #130, Beaverton, OR 97008 | 2020-05-27 |
Bennett Hartman, LLP | 210 Sw Morrison St Ste 500, Portland, OR 97204 | 2019-03-06 |
S.L. Bennett Inc. | 2151 N Laurelwood St, Canby, OR 97013 | 1997-12-19 |
Do you have more infomration about Bennett Welding and Fab? Please fill in the following form.
This dataset includes 800 thousand business entities (corporations, LLCs, business names, nonprofit corporations, etc.) registered with Oregon Secretary of State, Corporation Division. The Corporation Division is Oregon's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer names, entity status, type and registration date.