VAST IMAGING PRODUCTIONS LLC is a business entity registered at Oregon Secretary of State, with entity identifier is 175460592. The registration start date is December 14, 2020.
Registry Number | 175460592 |
Business Name | VAST IMAGING PRODUCTIONS LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2020-12-14 |
Business Address |
10974 Sw Celeste Ln Unit 105 Portland OR 97225 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 10974 Sw Celeste Lane, Unit 105, Portland, OR 97225 | |
Principal Place of Business | 10974 Sw Celeste Ln, Unit 105, Portland, OR 97225 | |
Individual With Direct Knowledge | Brandon Yang | 10974 Sw Celeste Ln, Unit 105, Portland, OR 97225 |
Registered Agent | Brandon L Yang | 10974 Sw Celeste Ln, Unit 105, Portland, OR 97225 |
Street Address |
10974 SW CELESTE LN UNIT 105 |
City | PORTLAND |
State | OR |
Zip | 97225 |
Business Name | Office Address | Start Date |
---|---|---|
Creative Thunder LLC | 1625 Sw Wynwood Avenue, Portland, OR 97225 | 2020-12-14 |
Rader Global LLC | 6210 Sw Sheridan St, Portland, OR 97225 | 2020-12-14 |
Dahlia Daycare | 9990 Sw Thurlow Dr, Portland, OR 97225 | 2020-12-14 |
H & B Mizrachi Co. | 6768 Sw Bancroft Way, Portland, OR 97225 | 2020-12-14 |
Mint Medical LLC | 11900 Sw Bowmont St, Portland, OR 97225 | 2020-12-11 |
Adventurous Minds | 9446 Sw Morrison St, Portland, OR 97225 | 2020-12-11 |
Susak Properties, LLC. | 5275 Sw Laurelwood Avenue, Portland, OR 97225 | 2020-12-09 |
Reger Homes, LLC | 9775 Wilshire St, Suite 150, Portland, OR 97225 | 2020-12-09 |
Tremont Street, LLC | 8965 Sw Caroline Dr, Portland, OR 97225 | 2020-12-09 |
Ccg Van Plaza LLC | 8555 Sw Apple Way Suite 110, Portland, OR 97225 | 2020-12-09 |
Find all businesses in zip 97225 |
Name | Role | Address |
---|---|---|
BRANDON YANG | Individual With Direct Knowledge | 10974 Sw Celeste Ln, Unit 105, Portland, OR 97225 |
BRANDON L YANG | Registered Agent | 10974 Sw Celeste Ln, Unit 105, Portland, OR 97225 |
City | PORTLAND |
Zip Code | 97225 |
Business Name | Office Address | Start Date |
---|---|---|
Vast Products | 1095 E 1st St, Prineville, OR 97754 | 2015-04-13 |
Vast Church | 352 E Hood Ave, Ste D and E, Sisters, OR 97759 | 2011-05-27 |
Vast Inc | 2715 Washington St, Vancouver, WA 98660 | 2018-09-10 |
Vast and Well | 1980 Pioneer Rd, Dallas, OR 97338 | 2016-01-13 |
Vast Data, Inc. | 1460 Broadway, New York, NY 10036 | 2019-04-25 |
Vast Construction | 148 Scott Lane, Creswell, OR 97426 | 2019-04-24 |
Vast Enterprises LLC | 2031 Se Miller St, Portland, OR 97202 | 2019-01-29 |
Vast Homes Inc | 2715 Washington St, Vancouver, WA 98660 | 2018-09-10 |
Vast Horizons, LLC | 66 Wheatherstone, Lake Oswego, OR 97035 | 2011-06-16 |
Vast Services Group Inc. | 2841 Saturn St, Brea, CA 92821 | 2020-07-14 |
Please provide details on VAST IMAGING PRODUCTIONS LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Oregon Secretary of State |
Jurisdiction | Oregon, USA |
Website | oregon.gov |
Entity Count | 430000 |