GAGE LIQUID FEED (Registry# 179985198) is a business registered with Oregon State, Secretary of State, Corporation Division. The registry date is March 23, 2021.
GAGE LIQUID FEED is a business registered with Oregon Secretary of State, Corporation Division. The registration date in March 23, 2021. The principal business address is 17651 Andy Hill Road, Lakeview, OR 97630.
Registry Number | 179985198 |
Business Name | GAGE LIQUID FEED |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2021-03-23 |
Business Address | 17651 Andy Hill Road Lakeview OR 97630 |
Jurisdiction | OR |
Type / Role | Name | Address |
---|---|---|
Authorized Representative | Carl P Gage | 17651 Andy Hill Road, Lakeview, OR 97630 |
Principal Place of Business | 17651 Andy Hill Road, Lakeview, OR 97630 |
Business Name | Office Address | Registry Date |
---|---|---|
Gage Liquid Feed | 17651 Andy Hill Rd, Lakeview, OR 97630 | 2018-01-23 |
Address | 14127 Robert Paris Court, Chantilly, Virginia 20151 |
Phone | (703) 639-1990 |
Website | baymgmtgroup.com |
info@baymgmtgroup.com | |
Description | Bay Property Management Group Northern Virginia is a proven, trusted full-service residential and multi-family property management company, focusing on tenant customer service, property owner satisfaction, and proper management of all rental properties from single-family houses to multifamily properties. Our company offers a wide range of professional property management services that are sure to meet your investment needs. Additionally, our property managers are on call 24 hours a day, 7 days a week. With our reputation, integrity, innovative management, and advertising solutions, it is easy to see why Bay Property Management Group Northern Virginia is a cut above other property management companies. |
Street Address | 17651 ANDY HILL ROAD |
City | LAKEVIEW |
State | OR |
Zip | 97630 |
Business Name | Office Address | Registry Date |
---|---|---|
Fatal Promotion & Entertainment LLC | 909 S 9th St Spc 15, Lakeview, OR 97630 | 2021-03-19 |
Bales Unlimited | 13618 Dumlieu Rd, Lakeview, OR 97630 | 2021-03-18 |
Prickly Pear Corporation | 117 N E St, Lakeview, OR 97630 | 2021-03-18 |
Diamond A Pawfections | 418 N 1st St, Lakeview, OR 97630 | 2021-03-17 |
Aj's High Country Sweets LLC | 819 S H St, Lakeview, OR 97630 | 2021-03-17 |
First Friday Lakeview LLC | 250 S F St, Lakeview, OR 97630 | 2021-03-16 |
Goldmohr Auto Detail LLC | 95736 Sunny Slope Ln, Lakeview, OR 97630 | 2021-03-11 |
Iron Rose Acres LLC | 19606 Westside Rd, Lakeview, OR 97630 | 2021-03-04 |
Big Dipper Aviation, LLC | 425 N H St, Lakeview, OR 97630 | 2021-03-02 |
Variable Imaging Applications Limited Liability Company | 93943 Stock Drive Ln, Lakeview, OR 97630 | 2021-02-10 |
Find all businesses in zip 97630 |
Name | Role | Address |
---|---|---|
CARL P GAGE | Authorized Representative | 17651 Andy Hill Road, Lakeview, OR 97630 |
Officer Name | Entity Name | Office Address | Registry |
---|---|---|---|
Carl P Gage | GAGE LIQUID FEED | 17651 Andy Hill Rd, Lakeview, OR 97630 | 2018-01-23 |
City | LAKEVIEW |
Zip Code | 97630 |
Business Name | Office Address | Registry Date |
---|---|---|
P&g Ag LLC | 25131 Sw Gage Rd, Wilsonville, OR 97070 | 2020-05-11 |
C.m.m. | 23560 Sw Gage Rd, Wilsonville, OR 97070 | 2016-10-06 |
Liquid Web, LLC | 2703 Ena Dr, Lansing, MI 48917 | 2020-12-14 |
Liquid Gas Co. | 307 W Main, Enterprise, OR 97828 | 1962-08-21 |
Liquid Phi Inc. | 980 Park St, Ashland, OR 97520 | 2017-12-11 |
Liquid Phi, Co. | 633 Market St, Medford, OR 97504 | 2020-09-17 |
Liquid Development, LLC | 411 Sw 2nd Ave Ste 300, Portland, OR 97204 | 2004-03-11 |
Liquid Glamour LLC | 827 A St, Springfield, OR 97477 | 2019-12-23 |
Sellectbuy LLC | 16264 Sw Gage Ln, Beaverton, OR 97006 | 2019-07-05 |
We Care | 16264 Sw Gage Ln, Beaverton, OR 97006 | 2020-11-09 |
Please provide details on by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Oregon State, Secretary of State, Corporation Division |
Jurisdiction | Oregon State |
This dataset includes 790 thousand companies, business names, and nonprofit corporations registered wtih Oregon State, Secretary of State, Corporation Division.