123 BLOOMS (Registry #198597099) is a Assumed Business Name in Springfield, Oregon registered with the Corporation Division of Oregon Secretary of State. The business was registered on June 27, 2022. The registered business location is at 837 57th St, Springfield, OR 97478. The officers registered with the business include Matthew Marsters (Authorized Representative), Madonna Marsters (Registrant).
Registry Number | 198597099 |
Business Name | 123 BLOOMS |
Address | 837 57th St Springfield OR 97478 |
Registry Date | 2022-06-27 |
Jurisdiction | OR |
Entity Type | ASSUMED BUSINESS NAME |
Officer Name | MATTHEW MARSTERS |
Address | 837 57th St Springfield OR 97478 |
Address | 837 57th St Springfield OR 97478 |
Officer Name | MADONNA MARSTERS |
Address | 837 57th St Springfield OR 97478 |
Officer Name | Title | Address |
---|---|---|
MATTHEW MARSTERS | Authorized Representative | 837 57th St, Springfield, OR 97478 |
MADONNA MARSTERS | Registrant | 837 57th St, Springfield, OR 97478 |
Street Address |
837 57TH ST |
City | SPRINGFIELD |
State | OR |
Zip Code | 97478 |
Business Name | Address | Registry Date |
---|---|---|
Believe Investments LLC. | 790 30th Street, Suite B3, Springfield, OR 97478 | 2024-12-13 |
Simplicity Salon | 5822 Main St, Springfield, OR 97478 | 2024-12-20 |
35th Street Springfield LLC | 475 35th St, Springfield, OR 97478 | 2024-12-23 |
Obconsulting LLC | 38292 Upper Camp Creek Road, Springfield, OR 97478 | 2024-12-18 |
Bow'Ho & Co. | 1547 S 59th Street, Springfield, OR 97478 | 2024-12-16 |
M Squared Creations LLC | 751 S 69th St, Springfield, OR 97478 | 2024-12-16 |
Mcgregor Properties | 443 S 68th Pl, Springfield, OR 97478 | 2024-12-13 |
Insul 8 Inc. | 5250 High Banks Rd #850, Springfield, OR 97478 | 2024-12-13 |
Organic Computing LLC | 91593 Donna Rd, Springfield, OR 97478 | 2024-12-19 |
Demaray Delivery LLC | 454 35th St, Springfield, OR 97478 | 2024-12-30 |
Find all businesses in the same zip code |
Business Name | Address | Registry Date |
---|---|---|
C's Blooms & More LLC. | 212 Sw 6th St, Pendleton, OR 97801 | 2020-11-05 |
T's Blooms LLC | 11510 Sw 47th Ave, Portland, OR 97219 | 2019-06-07 |
Blooms and Beyond, LLC | 2030 Carleton Way Ne, Salem, OR 97301 | 2021-08-11 |
Blooms | 900 Sw Fifth Ave, Portland, OR 97204 | 1997-03-25 |
Jo Jo's Blooms | 525 S Second St, Silverton, OR 97381 | 2014-04-30 |
Iris Blooms, LLC | 7210 Se Clay St, Portland, OR 97215 | 2010-06-07 |
Ros Blooms LLC | 59 Lookout Ln, Central Point, OR 97502 | 2022-06-06 |
Sun & Blooms | 13840 Se Siskin Ln, Clackamas, OR 97015 | 2020-04-20 |
Blooms & Sweets LLC | 61292 S Hwy 97, Suite 140, Bend, OR 97702 | 2010-08-31 |
Frank's Blooms LLC | 5803 Ne Sumner St, Portland, OR 97218 | 2011-10-10 |
Do you have more infomration about 123 Blooms? Please fill in the following form.
This dataset includes 800 thousand business entities (corporations, LLCs, business names, nonprofit corporations, etc.) registered with Oregon Secretary of State, Corporation Division. The Corporation Division is Oregon's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer names, entity status, type and registration date.