CITRINE GROVE, LLC (Registry #231032293) is a Domestic Limited Liability Company in Happy Valley, Oregon registered with the Corporation Division of Oregon Secretary of State. The business was registered on October 21, 2024. The registered business location is at 13428 Se Kisor Ct, Happy Valley, OR 97086.
Registry Number | 231032293 |
Business Name | CITRINE GROVE, LLC |
Address | 13428 Se Kisor Ct Happy Valley OR 97086 |
Registry Date | 2024-10-21 |
Jurisdiction | OR |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Address | 13428 Se Kisor Ct Happy Valley OR 97086 |
Address | 13428 Se Kisor Ct Happy Valley OR 97086 |
Entity of Record Name | HIGHVIBE HORIZONS, LLC |
Address | 13428 Se Kisor Ct Happy Valley OR 97086 |
Street Address |
13428 SE KISOR CT |
City | HAPPY VALLEY |
State | OR |
Zip Code | 97086 |
Business Name | Address | Registry Date |
---|---|---|
Highvibe Horizons, LLC | 13428 Se Kisor Ct, Happy Valley, OR 97086 | 2024-09-17 |
Business Name | Address | Registry Date |
---|---|---|
K Housekeeping Services, LLC | 11149 Se Causey Cir, Unit 11149, Happy Valley, OR 97086 | 2024-12-24 |
Maddux Processing LLC | 9802 Se Nicholas Dr, Happy Valley, OR 97086 | 2024-12-26 |
Dewdream Nails LLC | 14805 Se Baden Powell Road, Happy Valley, OR 97086 | 2024-12-17 |
Hermano De Queso Anesthesia, LLC | 11699 Se Aerie Crescent Rd, Happy Valley, OR 97086 | 2024-12-17 |
Safe Haven LLC Group Home | 13092 Se Wellington Ct, Happy Valley, OR 97086 | 2024-12-27 |
Dump N Go | 9510 Se Top O Scott St, Clackamas, OR 97086 | 2024-12-16 |
Ak Transit LLC | 11468 Se 90th Ave Apt 1731, Happy Valley, OR 97086 | 2024-12-23 |
We Should Be Golfing LLC | 14877 Se Baden Powell Rd, Happy Valley, OR 97086 | 2024-12-30 |
Liyu Care, Corporation. | 16805 Se Mist Layer Lp, Happy Valley, OR 97086 | 2024-12-30 |
Aplus Independent Living LLC | 12684 Se Majestic Lane, Happy Valley, OR 97086 | 2024-12-18 |
Find all businesses in the same zip code |
Business Name | Address | Registry Date |
---|---|---|
Citrine Graphics | 69275 Stetson, Sisters, OR 97759 | 2020-10-19 |
Citrine Investing LLC | 19499 Apache Rd, Bend, OR 97702 | 2023-03-13 |
Citrine LLC | 28637 Seven Mile Ln, Brownsville, OR 97327 | 2021-05-12 |
Citrine Enlightenment LLC | 2487 Crater Lake Ave, Medford, OR 97504 | 2024-02-21 |
Citrine Stone, LLC | 4460 Se 10th Dr, Gresham, OR 97080 | 2022-09-07 |
Citrine Salon LLC | 6970 Sw Beaverton Hillsdale Hwy, Portland, OR 97225 | 2023-02-10 |
Citrine Hair Collective LLC | 13157 Se 132nd Ave, Happy Valley, OR 97086 | 2024-12-19 |
Citrine Groupe LLC | 54307 Frontage Rd, Myrtle Point, OR 97458 | 2023-10-23 |
Citrine Invocations LLC | 1728 Se Belmont St, Portland, OR 97214 | 2023-07-26 |
Citrine Holistic Health, LLC | 15962 Boones Ferry Rd Ste 209, Lake Oswego, OR 97035 | 2023-05-11 |
Do you have more infomration about Citrine Grove, LLC? Please fill in the following form.
This dataset includes 800 thousand business entities (corporations, LLCs, business names, nonprofit corporations, etc.) registered with Oregon Secretary of State, Corporation Division. The Corporation Division is Oregon's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer names, entity status, type and registration date.