ALWAYS SELAH (Registry #45198991) is a Assumed Business Name in Medford, Oregon registered with the Corporation Division of Oregon Secretary of State. The business was registered on July 24, 2007. The registered business location is at 110 Ashland Ave, Medford, OR 97504. The officers registered with the business include Brenda J Elliot (Authorized Representative), Brenda Elliot (Registrant).
Registry Number | 45198991 |
Business Name | ALWAYS SELAH |
Address | 110 Ashland Ave Medford OR 97504 |
Registry Date | 2007-07-24 |
Entity Type | ASSUMED BUSINESS NAME |
Officer Name | BRENDA J ELLIOT |
Address | 110 Ashland Ave Medford OR 97504 |
Address | 110 Ashland Ave Medford OR 97504 |
Officer Name | BRENDA ELLIOT |
Address | 110 Ashland Ave Medford OR 97504 |
Officer Name | Title | Address |
---|---|---|
BRENDA J ELLIOT | Authorized Representative | 110 Ashland Ave, Medford, OR 97504 |
BRENDA ELLIOT | Registrant | 110 Ashland Ave, Medford, OR 97504 |
Business Name | Address | Registry Date |
---|---|---|
At Home With Morning Star | 110 Ashland Ave, Medford, OR 97504 | 2015-03-09 |
Street Address |
110 ASHLAND AVE |
City | MEDFORD |
State | OR |
Zip Code | 97504 |
Business Name | Address | Registry Date |
---|---|---|
At Home With Morning Star | 110 Ashland Ave, Medford, OR 97504 | 2015-03-09 |
Structured Journey, Inc. | 110 Ashland Ave, Medford, OR 97504 | 2018-07-16 |
Youths In Motion | 110 Ashland Ave, Medford, OR 97504 | 2018-05-22 |
Venue for Christ | 110 Ashland Ave, Medford, OR 97504 | 2017-08-24 |
Business Name | Address | Registry Date |
---|---|---|
Bigfoot Coffee Company | 1412 Angel Crest Dr, Medford, OR 97504 | 2024-12-27 |
Mountain Surf Industries LLC | 1183 Siskiyou Blvd, Apt 17, Medford, OR 97504 | 2024-12-23 |
Jbsousa Holdings LLC | 4780 Fern Valley Rd, Medford, OR 97504 | 2024-12-23 |
Max Transportaion LLC | 455 Picadilly Cir, Medford, OR 97504 | 2024-12-27 |
Remax Kat LLC | 3539 Heathrow Way, Medford, OR 97504 | 2024-12-20 |
Mobile Mechanic Auto Repair LLC | 3167 Juniper Rdg Apt 3, Medford, OR 97504 | 2024-12-26 |
Ink Etiquette LLC | 744 Cardley Ave, Medford, OR 97504 | 2024-12-18 |
Brandyholderbroker, LLC | 1312 Severson Dr, Medford, OR 97504 | 2024-12-17 |
Eden Holistic Healing Arts | 26 Hawthorne St, Medford, OR 97504 | 2024-12-18 |
Sultan Enterprise LLC | 613 E Jackson St, Medford, OR 97504 | 2024-12-20 |
Find all businesses in the same zip code |
Business Name | Address | Registry Date |
---|---|---|
Selah Ventures LLC | 2237 Ne Alberta Street, Portland, OR 97211 | 2015-06-01 |
Selah | 342 Pansy Way Ne, Salem, OR 97301 | 2018-11-15 |
Selah Advertising LLC | 2355 State St, Ste 101, Salem, OR 97301 | 2023-08-04 |
Selah Alexander LLC | 85535 Jasper Park Rd, Pleasant Hill, OR 97455 | 2022-12-19 |
Selah Hypnosis | 340 Sw 2nd St Ste 11, Corvallis, OR 97333 | 2019-11-08 |
Selah Beekeeping LLC | 2032 Nw 17th Ave, Albany, OR 97321 | 2024-12-26 |
Selah Grace Afh, LLC | 1310 Sw 181st Ave, Beaverton, OR 97003 | 2024-06-03 |
Salon Selah V | 532 N Main St, Ashland, OR 97520 | 2010-10-28 |
Selah Inc. | 2310 Industrial Ave, Hubbard, OR 97032 | 1998-08-18 |
Selah LLC | 2446 Pinebrook Cir, Medford, OR 97504 | 2024-09-23 |
Do you have more infomration about Always Selah? Please fill in the following form.
This dataset includes 800 thousand business entities (corporations, LLCs, business names, nonprofit corporations, etc.) registered with Oregon Secretary of State, Corporation Division. The Corporation Division is Oregon's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer names, entity status, type and registration date.