BUCHANAN ANGUS RANCH (Registry #45450186) is a Assumed Business Name in Klamath Falls, Oregon registered with the Corporation Division of Oregon Secretary of State. The business was registered on May 8, 1995. The registered business location is at 13490 Algoma Rd, Klamath Falls, OR 97601. The officers registered with the business include Robert Buchanan (Authorized Representative).
Registry Number | 45450186 |
Business Name | BUCHANAN ANGUS RANCH |
Address | 13490 Algoma Rd Klamath Falls OR 97601 |
Registry Date | 1995-05-08 |
Jurisdiction | OR |
Entity Type | ASSUMED BUSINESS NAME |
Officer Name | ROBERT BUCHANAN |
Address | 13490 Algoma Rd Klamath Falls OR 97601 |
Address | 13490 Algoma Rd Klamath Falls OR 97601 |
Officer Name | Title | Address |
---|---|---|
ROBERT BUCHANAN | Authorized Representative | 13490 Algoma Rd, Klamath Falls, OR 97601 |
Business Name | Address | Registry Date |
---|---|---|
The Urban Institute | 500 Lenfant Plz Sw, Washington, DC 20024 | 2020-02-21 |
Street Address |
13490 ALGOMA RD |
City | KLAMATH FALLS |
State | OR |
Zip Code | 97601 |
Business Name | Address | Registry Date |
---|---|---|
Crater Lake Property Management | 519 Main St, Klamath Falls, OR 97601 | 2025-06-12 |
Ecowise Pest Control | 1003 E Main St, Klamath Falls, OR 97601 | 2025-06-10 |
High Desert Bean Co. LLC | 1841 Last St Apt 3, Klamath Falls, OR 97601 | 2025-06-09 |
The Tasting Room, LLC | 404 Main St Suite 2, Klamath Falls, OR 97601 | 2025-06-03 |
Zeth Studios LLC | 625 N 8th St Apt A, Klamath Falls, OR 97601 | 2025-06-12 |
Ak25 LLC | 2740 Berkeley Street, Klamath Falls, OR 97601 | 2025-06-03 |
Silver Wolf Contracting and Production LLC | 223 N 6th St Apt 308, Klamath Falls, OR 97601 | 2025-06-09 |
Sparkle & Shine LLC | 134 Ridgecrest Dr, Klamath Falls, OR 97601 | 2025-06-12 |
Garcia-Leon Properties | 1749 Summers Lane, Klamath Falls, OR 97601 | 2025-06-16 |
Mdi Associates LLC | 501 Main St Ste 204, Klamath Falls, OR 97601 | 2025-06-06 |
Find all businesses in the same zip code |
Business Name | Address | Registry Date |
---|---|---|
Alderhill Angus Ranch | 62937 Ross Inlet Road, Coos Bay, OR 97420 | 2010-08-09 |
Springwater Red Angus Ranch, LLC | 515 Nw Cherry Ln, Madras, OR 97741 | 2009-01-12 |
White Ranch Angus LLC | 900 Hamilton Rd, Jacksonville, OR 97530 | 2015-10-12 |
Ez Angus Ranch Inc | 21984 Ave 160, Porterville, CA 93257 | 2019-03-08 |
Ps Angus Ranch | 22175 Rickard Rd, Bend, OR 97702 | 2014-03-12 |
H4 Angus Ranch, Inc. | 82616 Jackson Marlow Rd, Eugene, OR 97405 | 2004-11-16 |
Wunsch Angus Ranch, LLC | 12274 Se Grizzly Rd, Madras, OR 97741 | 2018-08-29 |
Umbarger Angus Ranch LLC | 5621 Sw Bozarth Rd, Powell Butte, OR 97753 | 2020-12-01 |
Pascalar Angus Ranch, LLC | 46983 Woodward Creek Rd, Powers, OR 97466 | 2021-09-20 |
Flying U Angus Ranch, LLC | 10881 Sw Powell Butte Hwy, Powell Butte, OR 97753 | 2018-10-10 |
Do you have more infomration about Buchanan Angus Ranch? Please fill in the following form.
This dataset includes 800 thousand business entities (corporations, LLCs, business names, nonprofit corporations, etc.) registered with Oregon Secretary of State, Corporation Division. The Corporation Division is Oregon's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer names, entity status, type and registration date.