The Giving Foundation (Entity #11546773) is a business entity in Henrico registered with the Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC). The entity was incorporated on May 24, 2023 in Virginia, effective from May 24, 2023. The type of the entity is . The current entity status is ACTIVE. The business industry is 0 - General. The registered business location is at 9500 Deep Bottom Rd, Henrico, Virginia 23231. The registered agent of the business is Rebecca Lakin. The agent office address is 9500 Deep Bottom Rd, Henrico, Virginia 23231-8511. The officers of the entity include Kimberly MacLeod, Reginald Gordon (Secretary), Rebecca Lela Lakin (President) and Kimberly MacLeod (Treasurer).
| Entity ID | 11546773 |
| Entity Name | The Giving Foundation |
| Address | 9500 Deep Bottom Rd Henrico Virginia 23231 |
| Status | ACTIVE Active and In Good Standing |
| Status Date | 2025-07-15 |
| Duration | 9999-12-31 |
| Incorporate Date | 2023-05-24 |
| Incorporate State | VA |
| Office Effective Date | 2023-05-24 |
| Industry Code | 0 - General |
| Stock Indicator | N |
| Assessment Indicator | NON-ASSESSED-MUST FILE ANNUAL REPORT AND RA |
| Registered Agent Name | Rebecca Lakin |
| Registered Agent Address | 9500 Deep Bottom Rd Henrico Virginia 23231-8511 |
| Registered Agent Effective Date | 2023-05-24 |
| Registered Agent Status | Active |
| Entity Name | Address | Registered Agent Name | Registered Agent Address |
|---|---|---|---|
| The Giving Foundation | 9500 Deep Bottom Rd, Henrico, Virginia 23231 | Rebecca Lakin | 9500 Deep Bottom Rd, Henrico, Virginia 23231-8511 |
| The Giving Foundation | Rebecca Lakin | 9500 Deep Bottom Rd, Henrico, Virginia 23231-8511 |
| Officer Title | Officer Name |
|---|---|
| Reginald Gordon | |
| Secretary | Reginald Gordon |
| Rebecca Lakin | |
| President | Rebecca Lela Lakin |
| Kimberly MacLeod | |
| Treasurer | Kimberly MacLeod |
| Officer Name | Officer Title |
|---|---|
| Reginald Gordon | |
| Reginald Gordon | Secretary |
| Rebecca Lakin | |
| Rebecca Lela Lakin | President |
| Kimberly MacLeod | |
| Kimberly MacLeod | Treasurer |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| RE:work RICHMOND, Inc. | 2123 Fairmount Ave, Richmond, Virginia 23223-4431 | Richard C Lawrence | 2018-06-11 |
| Six Points of Hope Community Development Corporation | 1001 Haxall Point 15th Fl, Post Office Box 1122, Richmond, Virginia 23218-1122 | James E Ryan | 2004-06-14 |
| Befriend | 2920 W Broad St Ste 46, Richmond, Virginia 23230-5103 | Mollie Reinhart | 2024-03-28 |
| Street Address |
9500 Deep Bottom Rd |
| City | Henrico |
| State | Virginia |
| Zip Code | 23231 |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Tomorrow Holdings LLC | 9500 Deep Bottom Rd, Henrico, Virginia 23231 | Rebecca Lela Lakin | 2025-06-02 |
| The Tomorrow Company LLC | 9500 Deep Bottom Rd, Henrico, Virginia 23231 | Rebecca Lela Lakin Crump | 2023-07-12 |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Nail Studio 1 LLC | 4736 Finlay St, Henrico, Virginia 23231 | Mai Thanh Nguyen | 2025-10-30 |
| Simply Living Resin LLC | 6677 Charles City Rd, Henrico, Virginia 23231 | Northwest Registered Agent LLC | 2025-10-31 |
| Luxury Furniture RVA LLC | 2821 Williamsburg Rd, Henrico, Virginia 23231 | Munadel Abualia | 2025-11-11 |
| Pathway to Peace And New Beginnings LLC | 5220 Parker St, Richmond, Virginia 23231 | Shamika Pugh | 2025-11-03 |
| Tru Bl3ssings, LLC | 3504 Ravenscraig Ct, Henrico, Virginia 23231 | Kimberly Turner | 2025-11-21 |
| CannaCare by Candice LLC | 3322 New Heritage Loop, Henrico, Virginia 23231 | United States Corporation Agents Inc. | 2025-10-30 |
| PURE Property Pros LLC | 4700 Suecla CT, Henrico, Virginia 23231 | Registered Agents Inc. | 2025-11-05 |
| MyAstroTool Llc | 5305 Moncure Ave, Richmond, Virginia 23231 | Jennifer Torres | 2025-11-14 |
| Serenity Solution LLC | 4807 Hillbrook Ave, Richmond, Virginia 23231 | Shannon Avent | 2025-10-28 |
| Customs By Derek LLC | 5811 Edgelawn St, Henrico, Virginia 23231 | Northwest Registered Agent LLC | 2025-11-07 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Art of Giving, LLC | 3850 Gaskins Rd Suite 120, Richmond, Virginia 23233 | 2015-10-01 | |
| Giving Matters Foundation | 804 Omni Boulevard Suite 200, Newport News, Virginia 23606 | Dan Matter | 2017-07-25 |
| Giving USA Foundation, Inc. | 7918 Jones Branch Dr Ste 300, McLean, Virginia 22102-3345 | Registered Agents Inc. | 2023-01-24 |
| Giving, Helping, and Supporting Foundation, Inc. | 424 Hastings Pl, Suffolk, Virginia 23436 | Martel Anse Perry | 2020-11-05 |
| Cynthia Dale Giving Hands Foundation | 6 Curle Rd, Hampton, Virginia 23669 | Antionique Addison | 2025-10-23 |
| Munoz Charitable Giving Foundation | 2111 Wilson Blvd Ste 825, Arlington, Virginia 22201-3043 | George Munoz | 2021-12-21 |
| The Foundation: A giving group of guys. | 23128 Backcountry Ct, Ashburn, Virginia 20148-1771 | United States Corporation Agents Inc. | 2020-09-15 |
| The Rosigle Community Giving Foundation, Inc. | 2126 Salt Kettle Way, Reston, Virginia 20191 | Kurt Rose | 2022-01-10 |
| The Giving Back Pack Foundation Incorporated | 848 Granby St Ste 203, Norfolk, Virginia 23510-2009 | Aleta L Butts | 2024-10-22 |
| The Kenneth & Thomasina Wright Charitable Giving Foundation | 4053 Estates Ln, Portsmouth, Virginia 23703 | Edwin H. Green | 2021-04-01 |
Do you have more infomration about The Giving Foundation? Please fill in the following form.
This dataset includes over one million business entities registered with the Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC). The SCC is Virginia's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer name, entity status, type and creation date.
| Subject | Business and Economy |
| Jurisdiction | Commonwealth of Virginia |
| Data Provider | Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC) |
The State Corporation Commission is a state agency with regulatory authority over many business and economic interests in Virginia. Virginia State Corporation Commission (SCC) is regulatory agency whose authority encompasses utilities, insurance, state-chartered financial institutions, securities, retail franchising, and railroads. It is the state's central filing office for corporations, limited partnerships, limited liability companies and Uniform Commercial Code liens. The following is a list of business types for different business activities. A limited liability company (LLC) is an unincorporated association of one or more members (the owners) who share in the profits and losses of the company's business. It is managed in accordance with an operating agreement by one or more members (member-managed) or by one or more managers (manager-managed). A professional LLC is an LLC that is organized for the sole and specific purpose of rendering the professional service of pharmacists, optometrists, physical therapists, physical therapist assistants, practitioners of the healing arts, nurse practitioners, practitioners of the behavioral science professions, veterinarians, surgeons, dentists, architects, professional engineers, land surveyors, certified landscape architects, certified interior designers, public accountants, certified public accountants, attorneys-at-law, insurance consultants, audiologists, speech pathologists or clinical nurse specialists. A corporation is an artificial person or legal entity managed by a board of directors. There are two types of corporations in Virginia, stock corporations and nonstock corporations. A professional corporation is a stock or nonstock corporation that is organized for the sole and specific purpose of rendering the professional service of pharmacists, optometrists, physical therapists, physical therapist assistants, practitioners of the healing arts, nurse practitioners, practitioners of the behavioral science professions, veterinarians, surgeons, dentists, architects, professional engineers, land surveyors, certified landscape architects, certified interior designers, public accountants, certified public accountants, attorneys-at-law, insurance consultants, audiologists, speech pathologists or clinical nurse specialists. A limited partnership, which is a type of partnership distinct from a general partnership, is formed by two or more persons with at least one general partner and one limited partner. The general partners exercise control over the management of the limited partnership's business. A general partnership (sometimes simply referred to as a “partnership”) is an association of two or more persons to carry on, as co-owners, a business for profit. A registered limited liability partnership (sometimes referred to as a limited liability partnership) is a status granted to a general partnership or a limited partnership that has registered for such status in the jurisdiction of its formation. A business trust is an unincorporated association whose governing instrument, sometimes referred to as a declaration of trust, provides that one or more trustees will manage property or conduct for-profit business activities on behalf of one or more beneficial owners. This dataset includes all business entities registered with SCC. The information for each business includes business name, principal address, mailing address, officer name, entity status, type and creation date. The Virginia Open Data Portal serves to extend access to Commonwealth data empowering our constituents to interpret, analyze, and transform our data into actionable intelligence. Secure and appropriate data sharing is fundamental to the success of our society because information supports engagement. Commonwealth data is a strategic asset that when leveraged, can drive innovation, increase quality of life, and promote economic growth. The Commonwealth of Virginia is committed to continue growing the number of open datasets available through the portal facilitating public participation and engagement. |