STEP BY STEP CORPORATION (Entity #11744285) is a business entity in Portsmouth registered with the Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC). The entity was incorporated on September 10, 2024 in Virginia, effective from September 10, 2024. The type of the entity is . The current entity status is INACTIVE. The business industry is 0 - General. The registered business location is at 4445 Corporation Ln Ste 199C, Virginia Beach, Virginia 23462-3262. The registered agent of the business is Corporate Service Center Inc.. The agent office address is 4445 Corporation Ln Ste 199C, Virginia Beach, Virginia 23462-3262. The officers of the entity include Shianne Kultgen.
| Entity ID | 11744285 |
| Entity Name | STEP BY STEP CORPORATION |
| Address | 330 County St Portsmouth Virginia 23704 |
| Status | INACTIVE Automatically Terminated - Annual Report - Can Reinstate |
| Status Date | 2026-01-31 |
| Duration | 9999-12-31 |
| Incorporate Date | 2024-09-10 |
| Incorporate State | VA |
| Office Effective Date | 2024-09-10 |
| Industry Code | 0 - General |
| Stock Indicator | N |
| Assessment Indicator | NON-ASSESSED-MUST FILE ANNUAL REPORT AND RA |
| Registered Agent Name | CORPORATE SERVICE CENTER INC. |
| Registered Agent Address | 4445 Corporation Ln Ste 199C Virginia Beach Virginia 23462-3262 |
| Registered Agent Effective Date | 2024-09-10 |
| Registered Agent Status | Active |
| Officer Title | Officer Name |
|---|---|
| Dwaine Kultgen | |
| Shawna Kultgen | |
| Shianne Kultgen |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Rock Solid Disposal, LLC | 15136 Hall St, Culpeper, Virginia 22701 | Corporate Service Center Inc. | 2026-05-21 |
| Coastal Current Home Services, LLC | 1832 Kempsville Rd, Virginia Beach, Virginia 23464 | Corporate Service Center Inc. | 2026-05-19 |
| Whole Lot of Ms Construction, LLC | 322 N Capital St, Suffolk, Virginia 23434-3420 | Corporate Service Center Inc. | 2026-05-13 |
| Kenway Lawn Care, LLC | 117 Ethel Dr, Hampton, Virginia 23666 | Corporate Service Center Inc. | 2026-05-19 |
| Sadie Anns Boutique, LLC | 4407 Mitchell Rd, Coeburn, Virginia 24230 | Corporate Service Center Inc. | 2026-05-22 |
| Aspm Contracting, LLC | 11606 Brookway Ct, Woodbridge, Virginia 22192 | Corporate Service Center Inc. | 2026-05-19 |
| Thin Line Window Cleaning, LLC | 16391 Strooptown Rd, Timberville, Virginia 22853 | Corporate Service Center Inc. | 2026-05-13 |
| Marybern, LLC | 6060 Old Phillips Rd, Norfolk, Virginia 23502-2621 | Corporate Service Center Inc. | 2026-05-14 |
| Sovereign Intelligence, LLC | 1740 Shelton St, Charlottesville, Virginia 22901-3266 | Corporate Service Center Inc. | 2026-05-18 |
| Shema Innovative Solutions, LLC | 828 Wilbur Ave, Chesapeake, Virginia 23324 | Corporate Service Center Inc. | 2026-05-21 |
| Find all businesses with the same agent | |||
| Officer Name | Officer Title |
|---|---|
| Dwaine Kultgen | |
| Shawna Kultgen | |
| Shianne Kultgen |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| 762 Medical Center Condominium Association, Inc. | 1505 Oak Hill Ct, Virginia Beach, Virginia 23454-3130 | ronald delduca | 2009-09-28 |
| First Floor, Inc. | 2697 International Pkwy Bldg 200, Virginia Beach, Virginia 23452 | Shawna Kultgen | 2019-05-31 |
| Brazen System Incorporated | 1013 Fairlawn Ave, Virginia Beach, Virginia 23455-4614 | Shawna Kultgen | 2010-08-04 |
| Affordable Housing Solutions, Inc. | 2421 Bowland Pkwy #104, Virginia Beach, Virginia 23455 | Shawna Kultgen | 2014-01-24 |
| Street Address |
4445 Corporation Ln Ste 199C |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23462-3262 |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Day By Day, LLC | 4445 Corporation Ln Ste 199C, Virginia Beach, Virginia 23462-3670 | Corporate Service Center Inc. | 2024-09-09 |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Inner Peace Counseling, LLC | 4445 Corporation Ln Ste 187, Virginia Beach, Virginia 23462-3262 | Robert Harrison Gibbs Jr | 2025-09-26 |
| Seliavski Law PLLC | 4445 Corporation Ln Ste 285, Virginia Beach, Virginia 23462-3262 | Lioubov Seliavski | 2025-10-13 |
| We Arise LLC | 4445 Corporation Ln Ste 139, Virginia Beach, Virginia 23462-3262 | Mr & Mrs Moreno LLC | 2025-09-16 |
| Affordable Housing Alliance of Virginia LLC | 4445 Corporation Ln # 174, Virginia Beach, Virginia 23462-3262 | Incorporating Services Ltd. | 2026-03-18 |
| Funky Fungi, LLC | 4445 Corporation Ln Ste 180, Virginia Beach, Virginia 23462-3262 | Reginald Owens | 2025-04-03 |
| Chimney Sweep of America LLC | 4445 Corporation Ln Ste 172, Virginia Beach, Virginia 23462-3262 | Nitay Cohen | 2025-08-18 |
| Broadside Strategy LLC | 4445 Corporation Ln Ste 147, Virginia Beach, Virginia 23462-3262 | Legalinc Corporate Services Inc. | 2026-04-07 |
| The Belardo Wellness Collective, LLC | 4445 Corporation Ln # 142, Virginia Beach, Virginia 23462-3262 | Betyshia Belardo | 2025-09-08 |
| Sefton Group LLC | 4445 Corporation Ln Ste 259, Virginia Beach, Virginia 23462-3262 | United States Corporation Agents Inc. | 2026-04-07 |
| Top Class Brands LLC | 4445 Corporation Ln Ste 140, Virginia Beach, Virginia 23462-3262 | Anderson Legal Group PC | 2025-10-19 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Palda LLC | 5533 Curtis Breathwaite Ln, Virginia Bch, Virginia 23462 | Billy Malherbe | 2026-05-14 |
| Mocro Automotive LLC | 4935 Virginia Beach Blvd, Virginia Beach, Virginia 23462 | Anas Sbaiss | 2026-05-11 |
| 3Aslan, LLC | 972 Lambourne Ln, Virginia Beach, Virginia 23462 | Turgay Ozan | 2026-05-07 |
| Herbocutz LLC | 5591 Gower Pl apt 201, Virginia Beach, Virginia 23462 | Damontae M Herbert | 2026-05-14 |
| Deep Serenity LLC | 5715 E Hastings Arch, Virginia Beach, Virginia 23462 | You Jian Pan | 2026-05-20 |
| Nova Hair and Beauty LLC | 5444 Virginia Beach Blvd Ste 118, Virginia Beach, Virginia 23462 | Maher Altam | 2026-05-15 |
| Truemagnorth LLC | 608 Amber Way, Virginia Beach, Virginia 23462 | William Dyre Maggard | 2026-05-13 |
| Community Living Partners, LLC | 4246 Beasley Ct, Virginia Beach, Virginia 23462 | Mario Francois Sr. | 2026-05-12 |
| Lavin Contracting LLC | 381 Gainsborough Rd, Virginia Beach, Virginia 23462 | Mark Lavin | 2026-05-12 |
| SmithsBooks LLC | 536 Mulligan Dr, Virginia Beach, Virginia 23462 | Northwest Registered Agent LLC | 2026-05-09 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Every Step LLC | 12746 Hunterbrook Dr, Woodbridge, Virginia 22192 | Arslan Nawaz | 2024-12-16 |
| Faith One More Step LLC | 5007 Sandpiper Dr, Richmond, Virginia 23227 | Nathaniel Pollard Jr. | 2024-12-10 |
| Step Different. LLC | 3915 Englewood Ct, 3915 Englewood court, Blacksburg, Virginia 24060-8692 | aidan joseph chasse | 2025-12-15 |
| T&R Next Step Rides LLC | 113 E Buck Ave, Rural Retreat, Virginia 24368 | Tara Addair | 2025-08-28 |
| Step by Step Socks LLC | 2532 95th St, East Elmhurst, New York 11369 | Jun Yuan | 2025-12-01 |
| First Step Fitness LLC | 1801 Eddystone Ln, Virginia Beach, Virginia 23464 | Angela Gillen | 2025-10-01 |
| Next Step Forward of Va LLC | 201 Bosley Ave, Suffolk, Virginia 23434 | Jarred Fitzgerald | 2025-12-01 |
| Step By Step Mental Health Services, LLC | 807 Melvin Dr, Portsmouth, Virginia 23701-1027 | Diamond Bailey | 2024-08-06 |
| A Step Above RE LLC | 114 Bailey Rd, Yorktown, Virginia 23692 | Amanda C Tate | 2025-07-02 |
| Step-by-Step Speech PLLC | 8401 Mayland Dr Ste 6193, Richmond, Virginia 23294 | Registered Agents Inc. | 2025-06-30 |
Do you have more infomration about Step By Step Corporation? Please fill in the following form.
This dataset includes over one million business entities registered with the Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC). The SCC is Virginia's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer name, entity status, type and creation date.
| Subject | Business and Economy |
| Jurisdiction | Commonwealth of Virginia |
| Data Provider | Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC) |
The State Corporation Commission is a state agency with regulatory authority over many business and economic interests in Virginia. Virginia State Corporation Commission (SCC) is regulatory agency whose authority encompasses utilities, insurance, state-chartered financial institutions, securities, retail franchising, and railroads. It is the state's central filing office for corporations, limited partnerships, limited liability companies and Uniform Commercial Code liens. The following is a list of business types for different business activities. A limited liability company (LLC) is an unincorporated association of one or more members (the owners) who share in the profits and losses of the company's business. It is managed in accordance with an operating agreement by one or more members (member-managed) or by one or more managers (manager-managed). A professional LLC is an LLC that is organized for the sole and specific purpose of rendering the professional service of pharmacists, optometrists, physical therapists, physical therapist assistants, practitioners of the healing arts, nurse practitioners, practitioners of the behavioral science professions, veterinarians, surgeons, dentists, architects, professional engineers, land surveyors, certified landscape architects, certified interior designers, public accountants, certified public accountants, attorneys-at-law, insurance consultants, audiologists, speech pathologists or clinical nurse specialists. A corporation is an artificial person or legal entity managed by a board of directors. There are two types of corporations in Virginia, stock corporations and nonstock corporations. A professional corporation is a stock or nonstock corporation that is organized for the sole and specific purpose of rendering the professional service of pharmacists, optometrists, physical therapists, physical therapist assistants, practitioners of the healing arts, nurse practitioners, practitioners of the behavioral science professions, veterinarians, surgeons, dentists, architects, professional engineers, land surveyors, certified landscape architects, certified interior designers, public accountants, certified public accountants, attorneys-at-law, insurance consultants, audiologists, speech pathologists or clinical nurse specialists. A limited partnership, which is a type of partnership distinct from a general partnership, is formed by two or more persons with at least one general partner and one limited partner. The general partners exercise control over the management of the limited partnership's business. A general partnership (sometimes simply referred to as a “partnership”) is an association of two or more persons to carry on, as co-owners, a business for profit. A registered limited liability partnership (sometimes referred to as a limited liability partnership) is a status granted to a general partnership or a limited partnership that has registered for such status in the jurisdiction of its formation. A business trust is an unincorporated association whose governing instrument, sometimes referred to as a declaration of trust, provides that one or more trustees will manage property or conduct for-profit business activities on behalf of one or more beneficial owners. This dataset includes all business entities registered with SCC. The information for each business includes business name, principal address, mailing address, officer name, entity status, type and creation date. The Virginia Open Data Portal serves to extend access to Commonwealth data empowering our constituents to interpret, analyze, and transform our data into actionable intelligence. Secure and appropriate data sharing is fundamental to the success of our society because information supports engagement. Commonwealth data is a strategic asset that when leveraged, can drive innovation, increase quality of life, and promote economic growth. The Commonwealth of Virginia is committed to continue growing the number of open datasets available through the portal facilitating public participation and engagement. |