MAURICE A. AUERBACH, INC. (Entity #F1956335) is a business entity in SECAUCUS registered with the Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC). The entity was incorporated on March 13, 2014 in New York, effective from March 13, 2014. The type of the entity is . The current entity status is ACTIVE. The business industry is 0 - General. The registered business location is at 117 Seaview Dr, Secaucus, New Jersey 07094. The registered agent of the business is Incorp Services Inc.. The agent office address is 7288 Hanover Green Dr, Mechanicsville, Virginia 23111. The officers of the entity include Paul J Auerbach (PRES CEO), Randy Auerbach and Jeffrey B Schwartz (VP CFO).
| Entity ID | F1956335 |
| Entity Name | MAURICE A. AUERBACH, INC. |
| Address | 117 Seaview Dr Secaucus New Jersey 07094 |
| Status | ACTIVE Active and In Good Standing |
| Status Date | 2017-04-07 |
| Duration | 9999-12-31 |
| Incorporate Date | 2014-03-13 |
| Incorporate State | NY |
| Office Effective Date | 2014-03-13 |
| Industry Code | 0 - General |
| Stock Indicator | S |
| Total Shares | 300 |
| Assessment Indicator | NON-ASSESSED-MUST FILE ANNUAL REPORT AND RA |
| Stock Class | Class A |
| Registered Agent Name | INCORP SERVICES INC. |
| Registered Agent Address | 7288 Hanover Green Dr Mechanicsville Virginia 23111 |
| Registered Agent Status | Active |
| Officer Title | Officer Name |
|---|---|
| PRES CEO | PAUL J AUERBACH |
| RANDY AUERBACH | |
| VP CFO | JEFFREY B SCHWARTZ |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Helping Hands Children Services Management, LLC | 640 Freedom Business Ctr Dr Ste 425, King Of Prussia, Pennsylvania 19406-1332 | Incorp Services Inc. | 2025-11-03 |
| Compass Dental Management LLC | 6606 S 168th St Ste 100, Omaha, Nebraska 68135-5420 | Incorp Services Inc. | 2025-11-18 |
| Wepc Ga, LLC | 3280 Pointe Pkwy Ste 1500, Peachtree Corners, Georgia 30092-3338 | Incorp Services Inc. | 2025-11-19 |
| Lake Mead Funding LLC | 7251 W Lake Mead Blvd Ste 300, Las Vegas, Nevada 89128 | Incorp Services Inc. | 2025-11-19 |
| Over Easy Number Xxxxvi LLC | 5601 Mountain Breeze Dr, Chattanooga, Tennessee 37421-7414 | Incorp Services Inc. | 2025-11-04 |
| Hollida Insurance Agency LLC | 1018 S Westwood Blvd Ste 3, Poplar Bluff, Missouri 63901 | Incorp Services Inc. | 2025-11-17 |
| DC Realty, LLC | 340 Tom Reeves Dr, Carrollton, Georgia 30117 | Incorp Services Inc. | 2025-10-31 |
| Agri-Sure, LLC | 115 Pierson Rd, Evening Shade, Arkansas 72532-9315 | Incorp Services Inc. | 2025-11-10 |
| Weststar Mortgage Corporation | 2155 Louisiana Blvd NE Ste 8000, Albuquerque, New Mexico 87110 | Incorp Services Inc. | 2025-11-14 |
| Strands Investments, LLC | 26481 Via La Jolla, San Juan Capistrano, California 92675-5189 | Incorp Services Inc. | 2025-11-05 |
| Find all businesses with the same agent | |||
| Officer Name | Officer Title |
|---|---|
| PAUL J AUERBACH | PRES CEO |
| RANDY AUERBACH | |
| JEFFREY B SCHWARTZ | VP CFO |
| Street Address |
117 SEAVIEW DR |
| City | SECAUCUS |
| State | New Jersey |
| Zip Code | 07094 |
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Diva D.C., Inc. | 40 Enterprise Ave N, Secaucus, New Jersey 07094 | Corporation Service Company | 2018-06-07 |
| Vatech America, Inc. | 333 Meadowlands Parkway #303, Secaucus, New Jersey 07094 | Corporation Service Company | 2011-03-11 |
| COSCO SHIPPING Lines (North America) Inc. | 100 Lighting Way, Secaucus, New Jersey 07094 | Corporation Service Company | 2005-03-01 |
| SPC Construction Co. LLC | 150 Meadowlands Parkway, 2nd Fl, Secaucus, New Jersey 07094 | Corporation Service Company | 2015-08-19 |
| Home Design Outlet Center Virginia, LLC | 400 County Ave, Secaucus, New Jersey 07094 | Registered Agents Inc. | 2011-11-30 |
| Joseph Cory Holdings, LLC of Fl. | 150 Meadowlands Pkwy 4fl, Secaucus, New Jersey 07094 | 2014-02-04 | |
| Control Security Services, Inc. | 333 Meadowland Pkwy, Secaucus, New Jersey 07094 | Corporation Service Company | 2008-07-24 |
| Solstice Marketing Corporation | 300 Lighting Way, Secaucus, New Jersey 07094 | Corporation Service Company | 2002-01-04 |
| Green Applications LLC | 565 Windsor Drive, Secaucus, New Jersey 07094 | C T Corporation System | 2014-04-29 |
| AS Gift Company, Inc. | 100 Metro Way, Secaucus, New Jersey 07094 | Corporation Service Company | 2010-10-25 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporate Date |
|---|---|---|---|
| Maurice Conglomerate LLC | 6207 Hightower Road, Apt A, Portsmouth, Virginia 23703 | Maurice Hassell | 2018-01-22 |
| Maurice Sykes Inc. | 319 Ridge Rd, Colonial Heights, Virginia 23834 | Maurice Sykes Sr. | 2023-03-15 |
| maurice stewart LLC | 7247 Addington Dr, McLean, Virginia 22101 | Chad Stewart | 2015-03-24 |
| Maurice Pastries, Inc. | 5702-A General Washington Drive, Alexandria, Virginia 22312 | Toni Srour | 1994-01-27 |
| Maurice Management LLC | 5564 Campus Drive, Virginia Beach, Virginia 23462 | Derrick Walston | 2017-05-04 |
| Maurice's Nomadic Oil LLC | 8619 Pappas Way, Annandale, Virginia 22003 | 2021-02-21 | |
| Maurice B. Cunningham, Inc. | 88 Main St, Southampton, New York 11968 | 2006-05-24 | |
| Maurice, Inc. | Bayside Harley Davidson, 2211 Frederick Blvd, Portsmouth, Virginia 23704 | Maurice D Slaughter | 2002-06-13 |
| Maurice Design, LLC | 22420 Sundown Dr, Carrollton, Virginia 23314 | Carol Maurice | 2005-07-18 |
| Maurice T Srour, PC. | 1503 Laurel Hill Rd, Vienna, Virginia 22182-1713 | Maurice T Srour | 2020-01-23 |
Do you have more infomration about Maurice A. Auerbach, Inc.? Please fill in the following form.
This dataset includes over one million business entities registered with the Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC). The SCC is Virginia's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, officer name, entity status, type and creation date.
| Subject | Business and Economy |
| Jurisdiction | Commonwealth of Virginia |
| Data Provider | Clerk's Information System (CIS) of Virginia State Corporation Commission (SCC) |
The State Corporation Commission is a state agency with regulatory authority over many business and economic interests in Virginia. Virginia State Corporation Commission (SCC) is regulatory agency whose authority encompasses utilities, insurance, state-chartered financial institutions, securities, retail franchising, and railroads. It is the state's central filing office for corporations, limited partnerships, limited liability companies and Uniform Commercial Code liens. The following is a list of business types for different business activities. A limited liability company (LLC) is an unincorporated association of one or more members (the owners) who share in the profits and losses of the company's business. It is managed in accordance with an operating agreement by one or more members (member-managed) or by one or more managers (manager-managed). A professional LLC is an LLC that is organized for the sole and specific purpose of rendering the professional service of pharmacists, optometrists, physical therapists, physical therapist assistants, practitioners of the healing arts, nurse practitioners, practitioners of the behavioral science professions, veterinarians, surgeons, dentists, architects, professional engineers, land surveyors, certified landscape architects, certified interior designers, public accountants, certified public accountants, attorneys-at-law, insurance consultants, audiologists, speech pathologists or clinical nurse specialists. A corporation is an artificial person or legal entity managed by a board of directors. There are two types of corporations in Virginia, stock corporations and nonstock corporations. A professional corporation is a stock or nonstock corporation that is organized for the sole and specific purpose of rendering the professional service of pharmacists, optometrists, physical therapists, physical therapist assistants, practitioners of the healing arts, nurse practitioners, practitioners of the behavioral science professions, veterinarians, surgeons, dentists, architects, professional engineers, land surveyors, certified landscape architects, certified interior designers, public accountants, certified public accountants, attorneys-at-law, insurance consultants, audiologists, speech pathologists or clinical nurse specialists. A limited partnership, which is a type of partnership distinct from a general partnership, is formed by two or more persons with at least one general partner and one limited partner. The general partners exercise control over the management of the limited partnership's business. A general partnership (sometimes simply referred to as a “partnership”) is an association of two or more persons to carry on, as co-owners, a business for profit. A registered limited liability partnership (sometimes referred to as a limited liability partnership) is a status granted to a general partnership or a limited partnership that has registered for such status in the jurisdiction of its formation. A business trust is an unincorporated association whose governing instrument, sometimes referred to as a declaration of trust, provides that one or more trustees will manage property or conduct for-profit business activities on behalf of one or more beneficial owners. This dataset includes all business entities registered with SCC. The information for each business includes business name, principal address, mailing address, officer name, entity status, type and creation date. The Virginia Open Data Portal serves to extend access to Commonwealth data empowering our constituents to interpret, analyze, and transform our data into actionable intelligence. Secure and appropriate data sharing is fundamental to the success of our society because information supports engagement. Commonwealth data is a strategic asset that when leveraged, can drive innovation, increase quality of life, and promote economic growth. The Commonwealth of Virginia is committed to continue growing the number of open datasets available through the portal facilitating public participation and engagement. |