Atl Ultrasound, Inc. is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #601891124. The business address is 22100 Bothell Everett Highway, Kent, WA 98042. The business type is WA PROFIT CORPORATION.
| UBI | 601891124 Unified Business Identifier (UBI) |
| Business Name | ATL ULTRASOUND, INC. |
| Physical Address | 22100 Bothell Everett Highway Kent WA 98042 |
| Mailing Address | 22100 Bothell Everett Highway Kent WA 98042 |
| Type | PROFIT - WA PROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 1998-07-27 |
| Expiration Date | 2023-07-31 |
| Duration | PERPETUAL |
| annualreports(a)cscinfo.com | |
| Telephone | 8009279800 |
| Registered Agent Name | CORPORATION SERVICE COMPANY |
| Registered Agent Address | 300 Deschutes Way Sw Ste 208 Mc-Csc1 Tumwater WA 98501 |
| Title | Officer Name | Address |
|---|---|---|
| JOSEPH E INNAMORATI | ||
| LING LIU | ||
| PAUL CAVANAUGH |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Atl Ultrasound, Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 1995-05-05 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Specifica LLC | 1607 Alcaldesa St, Santa Fe, NM 87501-3070 | Corporation Service Company | 2022-11-19 |
| Volta Charging Industries, LLC | 155 De Haro St, San Francisco, CA 94103-5121 | Corporation Service Company | 2022-11-18 |
| Xmpie Inc. | 485 Lexington Ave Fl 25, New York, NY 10017-2623 | Corporation Service Company | 2022-11-21 |
| Private Client Select Insurance Services LLC | 503 Carr Rd Ste 200 Fl 1, Wilmington, DE 19809-2864 | Corporation Service Company | 2022-11-21 |
| C&C Property A LLC | 816 Evergreen Point Rd # 147, Medina, WA 98039-4772 | Corporation Service Company | 2022-11-22 |
| 2022-1 Ih Borrower Lp | 1717 Main St Ste 2000, Dallas, TX 75201-4657 | Corporation Service Company | 2022-11-21 |
| Nuna Baby Essentials, Inc. | 70 Thousand Oaks Blvd, Morgantown, PA 19543-8878 | Corporation Service Company | 2022-11-18 |
| Bloom Energy Corporation | 4353 N 1st St, San Jose, CA 95134-1259 | Corporation Service Company | 2022-11-23 |
| Aia American Insurance Administrators, LLC | 4550 Lena Dr, Mechanicsburg, PA 17055-4922 | Corporation Service Company | 2022-11-22 |
| Olympic Peninsula Timberlands, LLC | 8500 Andrew Carnegie Blvd, Charlotte, NC 28262-8500 | Corporation Service Company | 2022-11-22 |
| Find all businesses with the same agent | |||
| Title | Officer Name | Address |
|---|---|---|
| JOSEPH E INNAMORATI | ||
| LING LIU | ||
| PAUL CAVANAUGH |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Wellcentive, Inc. | 222 Jacobs St, Cambridge, MA 02141-2296 | Corporation Service Company | 2016-07-01 |
| Philips Medical Systems (Cleveland), Inc. | 100 Park Ave, Ste 300, Beachwood, OH 44122-8203 | Corporation Service Company | 2008-01-23 |
| Visicu, Inc. | 217 E Redwood St #1900, Baltimore, MD 21202 | Corporation Service Company | 2006-02-24 |
| Respironics Colorado, Inc. | 12301 Grant St, Unit 190, Thornton, CO 80241-3127 | Corporation Service Company | 2016-03-31 |
| Philips Healthcare Informatics, Inc. | 4430 Rosewood Dr, Pleasanton, CA 94588-3050 | Corporation Service Company | 2005-07-01 |
| Everest Investments LLC | 6121 145th Place Se, Bellevue, WA 98006 | Ling Liu | 2009-11-13 |
| Lifewatch Services Inc. | 1000 Cedar Hollow Rd. Suite 102, Malvern, PA 19355 | Corporation Service Company | 2002-08-16 |
| Respiratory Technologies, Inc. | 5905 Nathan Ln N, Ste 200, Minneapolis, MN 55442-1619 | Corporation Service Company | 2012-05-21 |
| Lifeline Systems Company | 111 Lawrence St, Framingham, MA 01702-8156 | Corporation Service Company | 2014-10-15 |
| Philips Image Guided Therapy Corporation | 3721 Valley Centre Dr Ste 500, San Diego, CA 92130-3328 | Corporation Service Company | 2020-01-07 |
| Find all businesses with the same officer (LING LIU) | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Respironics Colorado, Inc. | 12301 Grant St, Unit 190, Thornton, CO 80241-3127 | Corporation Service Company | 2016-03-31 |
| Lifewatch Services Inc. | 1000 Cedar Hollow Rd. Suite 102, Malvern, PA 19355 | Corporation Service Company | 2002-08-16 |
| Philips Medical Financial Services, Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 1997-10-29 |
| Visicu, Inc. | 217 E Redwood St #1900, Baltimore, MD 21202 | Corporation Service Company | 2006-02-24 |
| Lifeline Systems Company | 111 Lawrence St, Framingham, MA 01702-8156 | Corporation Service Company | 2014-10-15 |
| Philips Ultrasound LLC | 22100 Bothell Everett Hwy, Bothell, WA 98021-8431 | Corporation Service Company | 1973-03-14 |
| Philips Healthcare Informatics, Inc. | 4430 Rosewood Dr, Pleasanton, CA 94588-3050 | Corporation Service Company | 2005-07-01 |
| Emergin, Inc. | 6400 Congress Ave Ste 1050, Boca Raton, FL 33487 | Corporation Service Company | 2009-10-16 |
| Respiratory Technologies, Inc. | 5905 Nathan Ln N, Ste 200, Minneapolis, MN 55442-1619 | Corporation Service Company | 2012-05-21 |
| Philips Medical Systems (Cleveland), Inc. | 100 Park Ave, Ste 300, Beachwood, OH 44122-8203 | Corporation Service Company | 2008-01-23 |
| Find all businesses with the same officer (JOSEPH E INNAMORATI) | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Evergreen Weigh, Inc. | 4611 S 134th Place, Seattle, WA 98168 | Paul Cavanagh | 1976-06-25 |
| Aero-Go Equipment Company, Inc. | 1001 4th Ave Ste 4500, Seattle, WA 98154 | Corpserve, Inc. | 1991-01-23 |
| Atlas Diagnostics International, Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 1993-04-19 |
| Philips Healthcare Informatics, Inc. | 4430 Rosewood Dr, Pleasanton, CA 94588-3050 | Corporation Service Company | 2005-07-01 |
| Philips Medical Systems (Cleveland), Inc. | 100 Park Ave, Ste 300, Beachwood, OH 44122-8203 | Corporation Service Company | 2008-01-23 |
| Thomas V. Giddens, Jr. Foundation | 314 Farallone Ave, Fircrest, WA 98466-7106 | Richard Watkins | 2002-06-25 |
| Philips Medical Financial Services, Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 1997-10-29 |
| Philips Image Guided Therapy Corporation | 3721 Valley Centre Dr Ste 500, San Diego, CA 92130-3328 | Corporation Service Company | 2020-01-07 |
| Pro-Tech Services, Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 1987-01-13 |
| Visicu, Inc. | 217 E Redwood St #1900, Baltimore, MD 21202 | Corporation Service Company | 2006-02-24 |
| Find all businesses with the same officer (PAUL CAVANAUGH) | |||
| Street Address |
22100 BOTHELL EVERETT HIGHWAY |
| City | KENT |
| State | WA |
| Zip Code | 98042 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Kingdom Connections | 25329 136th Ave Se, Kent, WA 98042 | Executive Director | 2021-09-28 |
| Az Non-Medical Transportation LLC | 1411 Se 279th Pl, Kent, WA 98042 | Amiruddin Azizi | 2022-10-27 |
| Ola Mae's Southern Barbecue LLC | 15414 Se 306th St, Kent, WA 98042 | Anthony Reeves | 2022-04-27 |
| Pandiecue LLC | 15415 Se 275th Street, Kent, WA 98042 | Pandiecue LLC | 2021-10-14 |
| Best Flavor and Style LLC | 17906 Se Covington Rd, Kent, WA 98042 | Ltp Consulting LLC | 2022-03-04 |
| Sydney Metcalf LLC | 12515 Se 272nd St Ste 4, Kent, WA 98042 | Schram & Associates | 2022-08-08 |
| The High End Bakery, LLC | 25911 201st Ct Se, Covington, WA 98042 | Sarah Anderson | 2022-03-26 |
| Marley 420 LLC | 27022 168th Pl Se, Covington, WA 98042 | Colleen Orourke | 2022-06-15 |
| Ez Automotive LLC | 31210 144th Ave Se Ste C-102, Kent, WA 98042 | Nw Trucking Services | 2022-08-04 |
| Michelle Maddux LLC | 24517 140th Ave Se, Kent, WA 98042 | Michelle Maddux | 2022-07-20 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Bellisimo 4d Ultrasound LLC | 227 Howerton Ave Se #5, Ilwaco, WA 98624 | Amy Smithart | 2015-12-09 |
| Diasonics Ultrasound, Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 1994-01-18 |
| Evergreen Ultrasound, Inc. | 1919 S Syringa Rd, Spokane, WA 99203 | Clinton Stevens | 2001-08-20 |
| Ultrasound Services Inc. | 9208 Vancouver Dr Ne, Lacey, WA 98516 | Shari A Akay | 1997-09-29 |
| Philips Ultrasound LLC | 22100 Bothell Everett Hwy, Bothell, WA 98021-8431 | Corporation Service Company | 1973-03-14 |
| Cascade Ultrasound, LLC | 34010 Se Indian Plum St., Snoqualmie, WA 98065 | Jill Sommerset | 2006-06-26 |
| Jp Msk Ultrasound, LLC | 3965 Bethel Rd Se Ste 1-122, Port Orchard, WA 98366-1976 | Kevin Cure | 2022-03-03 |
| Exiges Ultrasound, LLC | 25117 Sw Parkway Ave Ste F, Suite F, Wilsonville, OR 97070-9697 | National Registered Agents, Inc. | 2020-09-17 |
| Puget Ultrasound, Inc. | 2425 Squak Mountain Loop Sw, Issaquah, WA 98027-4423 | Ram Bedi | 1997-02-27 |
| Northwest Ultrasound, Inc. | 11864 89th Pl Ne, Kirkland, WA 98034 | Mazi Zarrin | 2004-03-19 |
Do you have more infomration about Atl Ultrasound, Inc.? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.