Art Has It Foundation is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #602595249. The business address is 14816 Ne 5th Ct, Vancouver, WA 98685-5769. The business type is WA NONPROFIT CORPORATION.
| UBI | 602595249 Unified Business Identifier (UBI) |
| Business Name | ART HAS IT FOUNDATION |
| Physical Address | 106 S Lee St Falls Church VA 22046-3922 |
| Mailing Address | 106 S Lee St Falls Church VA 22046 |
| Type | NONPROFIT - WA NONPROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Administratively Dissolved |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2006-03-17 |
| Expiration Date | 2019-03-31 |
| Dissolution Date | 2019-08-03 |
| Duration | PERPETUAL |
| kristina.rice(a)gmail.com | |
| Telephone | 7035333170 |
| Registered Agent Name | MELINDA LARSON |
| Registered Agent Address | 14816 Ne 5th Ct Vancouver WA 98685-5769 |
| Title | Officer Name | Address |
|---|---|---|
| GOVERNOR | DANIEL RICE | |
| GOVERNOR | KRISTINA HAUGE RICE | |
| GOVERNOR | MELINDA LARSON |
| Title | Officer Name | Address |
|---|---|---|
| GOVERNOR | DANIEL RICE | |
| GOVERNOR | KRISTINA HAUGE RICE | |
| GOVERNOR | MELINDA LARSON |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Cathedral Arts Ministries A Nonprofit Corporation | 7512 180th St Sw, Edmonds, WA 98026-5543 | United States Corporation Agents, Inc. | 2020-01-30 |
| Bluewater Federal Solutions, Inc. | 14420 Albemarle Point Pl Ste 200, Chantilly, VA 20151-1690 | C T Corporation System | 2019-03-08 |
| Transystems Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | United States Corporation Company | 1987-04-07 |
| Loenbro Inspection, LLC | 1900 32nd Ave, Black Eagle, MT 59414-1310 | Cogency Global Inc. | 2019-06-25 |
| Hi Bar Energy Services, LLC | 1900 32nd Ave, Black Eagle, MT 59414-1310 | Cogency Global Inc. | 2020-10-02 |
| Loenbro, LLC | 1900 32nd Ave, Black Eagle, MT 59414-1310 | Cogency Global Inc. | 2021-08-31 |
| Loenbro Industrial Construction, LLC | 7401 Church Ranch Blvd Unit 210, Broomfield, CO 80021-5576 | Cogency Global Inc. | 2016-11-18 |
| Emmanuel Assembly of God | 35131 Se Douglas St Ste 200, Snoqualmie, WA 98065 | Donald Detrick | 2009-03-23 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Lakesammmans Rentals, LLC | 11120 Ne 2nd St Ste 100, Bellevue, WA 98004-5848 | Christopher Frost | 2017-02-03 |
| Street Address |
14816 NE 5TH CT |
| City | VANCOUVER |
| State | WA |
| Zip Code | 98685-5769 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Janice F. Hurtubise, Od, P.C. | 14815 Ne 5th Ct, Vancouver, WA 98685-5769 | Janice F Hurtubise Od | 2003-08-27 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Fez Inc | 12403 Nw 49th Ave, Felida, WA 98685 | Jordan Fezler | 2021-08-23 |
| Selknam Construction LLC | 801 Ne 112th St Apt 1, Vancouver, WA 98685 | Daniel Barcenas Alvarez | 2022-02-18 |
| H2 Wsu, LLC | 14010a Ne 3rd Ct Ste 106, Vancouver, WA 98685 | Robert Hinton | 2022-08-11 |
| Rolling Retro LLC | 11106 Ne 6th Ct, Vancouver, WA 98685 | Shane Wolfe | 2021-03-26 |
| Schmoll Painting, LLC | 127 Ne 127th Cir # 127, Vancouver, WA 98685 | Susan Schmoll | 2021-06-15 |
| Corbyn May Consulting LLC | 1503 Nw 118th St, Vancouver, WA 98685 | Corbyn May | 2021-11-22 |
| Bulldog Baseball Academy LLC | 13902 Nw 10th Ct, Vancouver, WA 98685 | Brent Monahan | 2021-04-19 |
| Moy Martial Arts & Tai Chi Academy LLC | 14407 Ne 13th Ave Blg E, Ste 122, Vancouver, WA 98685 | Mark Moy | 2021-05-14 |
| Yuma Electric LLC | 10904 Nw 23rd Ave, Vancouver, WA 98685 | Andrew Fallis | 2021-04-27 |
| Emma Fraser LLC | 12514 Nw 24th Ave, Vancouver, WA 98685 | Emma Fraser | 2021-09-30 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Nm Foundation LLC | 1421 111th St S, Tacoma, WA 98444-2635 | Nesfit Munoz Onofre | 2021-08-18 |
| Qpr Foundation | 818 W Riverside Ave Ste 250, Spokane, WA 99201 | James F Topliff | 2004-06-10 |
| Leed Foundation (Law Enforcement Education & Development Foundation) | 23211 Se 47th Way, Sammamish, WA 98075 | Matt Seybold | 2012-02-17 |
| S.P.A.C.E. Foundation | 190 Queen Anne Ave N, Seattle, WA 98109 | Housing Authority of The City of Seattle | 1985-10-08 |
| Lakewood Educational Foundation, A Charitable Foundation | 17110 16th Dr Ne, Marysville, WA 98271 | Karen Timney | 1993-04-22 |
| Foundation Art, L.L.C. | 820 140th St Ne, Marysville, WA 98271 | Carmen Malsch | 2014-05-09 |
| The Chkalov Memorial Charitable Foundation "International Chkalov Foundation" | 1601 Nw 87th Circle, Vancouver, WA 98665 | David Lasher | 2011-08-22 |
| 2:20 Foundation | 701 5th Ave Ste 6100, Seattle, WA 98104 | Dl Services Inc | 2000-06-30 |
| The Way Foundation LLC | 1608 Highland Ct, Mukilteo, WA 98275-2285 | Corey Gladwell | 2018-08-30 |
| American Foundation for Vision Awareness of Washington Scholarship Foundation | 2828 East Bay Dr, Po Box 176, Gig Harbor, WA 98335 | Connie Worthen | 1999-07-14 |
Do you have more infomration about Art Has It Foundation? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.