Lone Pine Usa, LLC is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #603232619. The business address is 275 Hahn Drive, Kalama, WA 98625. The business type is WA LIMITED LIABILITY COMPANY.
| UBI | 603232619 Unified Business Identifier (UBI) |
| Business Name | LONE PINE USA, LLC |
| Physical Address | 275 Hahn Drive Kalama WA 98625 |
| Mailing Address | Po Box 335 Woodland WA 98674-0300 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2012-08-23 |
| Expiration Date | 2023-08-31 |
| Duration | PERPETUAL |
| matt(a)lonepineusa.com | |
| Telephone | 3602254660 |
| Registered Agent Name | ANDRIA KOISTINEN |
| Registered Agent Address | 1930 Belmont Loop Ste B Woodland WA 98674-8475 |
| Title | Officer Name | Address |
|---|---|---|
| GOVERNOR | MATT KOPMAN |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Case Plumbing LLC | 1930 Belmont Loop Ste B, Woodland, WA 98674 | Andria Koistinen | 2016-01-12 |
| Dak Properties of Wa LLC | 1900 Belmont Loop, Woodland, WA 98674-8475 | Andria Koistinen | 2021-10-15 |
| Mikeco Concrete & Construction, Inc. | 931 Nw Fremont, Camas, WA 98607 | Andria Koistinen | 2017-03-27 |
| Ak Accounting Services, LLC | 1930 Belmont Loop Ste B, Woodland, WA 98674-8475 | Andria Koistinen | 2016-01-01 |
| Kangas Rock Block & Stone LLC | 710 N Wood Rd, Reardan, WA 99029-8503 | Andria Koistinen | 2019-10-09 |
| Title | Officer Name | Address |
|---|---|---|
| GOVERNOR | MATT KOPMAN |
| Street Address |
275 HAHN DRIVE |
| City | KALAMA |
| State | WA |
| Zip Code | 98625 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Centaur Uas LLC | 176 Shipview Rd, Kalama, WA 98625 | United States Corporation Agents, Inc. | 2020-01-07 |
| Lucas Family LLC | 384 N 1st St, Kalama, WA 98625 | Ann Lucas | 2022-08-31 |
| River Watch Estates (Homeowners Assoc.) | 110 Ship Watch Cir, Kalama, WA 98625 | Tammy Ramseth | 2020-02-26 |
| Lotus of Kalama LLC | 810 Waters Watch Rd, Kalama, WA 98625 | Sarah Malone | 2020-12-08 |
| Beverage and Drinks LLC | 7720 Ne Hwy 99 #814, Kalama, WA 98625 | Legalinc Corporate Services Inc. | 2020-08-28 |
| He Brews Espresso Coffee Roasters LLC | 1000 Spencer Creek Rd, Kalama, WA 98625 | Joseph Brown | 2020-12-18 |
| Hearthside, Inc. | 225 Jaeger Rd, Kalama, WA 98625 | Hearthside, Inc. | 2021-01-22 |
| Calendar Counseling and Consulting, LLC | 830 Waters Watch Rd, Kalama, WA 98625 | Jennifer Harder | 2020-01-02 |
| Posey Training Center LLC | 235 Vivian Rd, Kalama, WA 98625 | Emily Posey | 2020-08-05 |
| Suntek Electric, LLC | 227 Nectarine Dr, Kalama, WA 98625 | Katie Brown | 2020-01-10 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Lone Pine Orchards, LLC | 2474 W Malaga Rd, Malaga, WA 98828-9721 | Bromiley Mackay Williams, PLLC | 2019-01-07 |
| Lone Pine, LLC | 6690 Stines Hill Rd, Cashmere, WA 98815 | Scott M Christie | 2004-09-13 |
| Lone Pine Logging Co., Inc. | 1315 14th Ave, Longview, WA 98632 | Steven Pond | 1972-03-01 |
| Lone Pine Estates LLC | 1990 N California Blvd Ste 20, Walnut Creek, CA 94596-3791 | William Broughton | 2020-11-12 |
| Lone Pine Drywall, LLC | 13712 E Mission Rd, Spokane Valley, WA 99216 | Brian Stewart | 2015-04-09 |
| Lone Pine Camano, LLC | 3215 Vista Verde Ln Sw, Olympia, WA 98512-1444 | Mary Hull-Drury | 2014-05-06 |
| Lone Pine Hardware Inc. | 3383 Hwy 25 N #23, Northport, WA 99157 | David Warren | 2004-11-08 |
| Lone Pine Films LLC | 220 Se Pioneer St, Pullman, WA 99163-2547 | Andrea Vogt | 2022-04-15 |
| Lone Pine Remodeling LLC | 3303 Hunter Blvd S, Seattle, WA 98144-7031 | Lone Pine Remodeling, LLC | 2019-06-14 |
| Lone Pine Renovations LLC | 1604 Road 60, Pasco, WA 99301-2379 | Uriel Hurtado | 2021-01-28 |
Do you have more infomration about Lone Pine Usa, LLC? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.