Compass Health Broadway Gp LLC is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #604568340. The business address is 4526 Federal Ave, Everett, WA 98203-2132. The business type is WA LIMITED LIABILITY COMPANY.
| UBI | 604568340 Unified Business Identifier (UBI) |
| Business Name | COMPASS HEALTH BROADWAY GP LLC |
| Physical Address | 4526 Federal Ave Everett WA 98203-2132 |
| Mailing Address | Po Box 3810 Everett WA 98213-8810 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2020-01-24 |
| Expiration Date | 2024-01-31 |
| Dissolution Date | 2022-06-03 |
| contracts(a)compassh.org | |
| Telephone | 425-349-6200 |
| Registered Agent Name | COMPASS HEALTH |
| Registered Agent Address | 4526 Federal Ave Everett WA 98203-2132 |
| Title | Officer Name | Address |
|---|---|---|
| ALEX DE SOTO | ||
| ANDREA SATO | 1200 5th Ave Ste 1910, Seattle, WA 981013135 | |
| DAVID SCHNEIDER | ||
| ERIC CARLSEN | ||
| ERIC RUSSELL | ||
| JONALYN WOOLF-IVORY | ||
| ROXI CRONIN | ||
| TOM SEBASTIAN |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Compass Health Holdings LLC | 4526 Federal Ave, Everett, WA 98213 | Compass Health | 2007-01-12 |
| Compass Health Broadway Psh Lllp | 4526 Federal Ave Bldg 3, Everett, WA 98203-2132 | Compass Health | 2018-01-16 |
| Luther Child Center | 4526 Federal Ave, Everett, WA 98203 | Compass Health | 1901-09-21 |
| Milwaukee Park Apartments Limited Partnership | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 2007-01-12 |
| Milwaukee Park Condominium Association | 4526 Federal Ave, Everett, WA 98203 | Compass Health | 2009-10-05 |
| Marysville Studio Apartments, LLC | 4526 Federal Ave, Bldg.3, Everett, WA 98203-2132 | Compass Health | 2002-05-08 |
| Counterpoint Commons | 4526 Federal Ave, Ms 30, Everett, WA 98203-2132 | Compass Health | 2008-08-07 |
| Compass Health | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1982-06-25 |
| College Hill Consociation | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1987-01-12 |
| Mental Health Services of Snohomish County II | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1989-02-06 |
| Find all businesses with the same agent | |||
| Title | Officer Name | Address |
|---|---|---|
| ALEX DE SOTO | ||
| ANDREA SATO | 1200 5th Ave Ste 1910, Seattle, WA 981013135 | |
| DAVID SCHNEIDER | ||
| ERIC CARLSEN | ||
| ERIC RUSSELL | ||
| JONALYN WOOLF-IVORY | ||
| ROXI CRONIN | ||
| TOM SEBASTIAN |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Tempest Design, LLC | 949 S Keller, Kennewick, WA 99336 | David K Schneider | 2009-01-29 |
| Rnd Interactive LLC | 12503 95th St Ct, Anderson Island, WA 98303 | David Schneider | 2009-09-24 |
| Counterpoint Commons | 4526 Federal Ave, Ms 30, Everett, WA 98203-2132 | Compass Health | 2008-08-07 |
| Schneider Consulting, Inc. | 7910 240th Pl Ne, Redmond, WA 98053 | David Schneider | 2007-06-20 |
| Carmel Pharma, Inc. | 7029 Huntley Rd Ste O, Columbus, OH 43229 | Business Filings Incorporated | 2008-09-08 |
| Milwaukee Park Condominium Association | 4526 Federal Ave, Everett, WA 98203 | Compass Health | 2009-10-05 |
| Milwaukee Park Apartments Limited Partnership | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 2007-01-12 |
| Cypher Consulting Services, LLC | 15005 93rd Avenue E, Puyallup, WA 98375 | Josh Cypher | 2009-01-27 |
| Compass Health Holdings LLC | 4526 Federal Ave, Everett, WA 98213 | Compass Health | 2007-01-12 |
| Quote Match, LLC | 6760 Top Gun St Ste 110, San Diego, CA 92121 | National Registered Agents, Inc. | 2006-10-18 |
| Find all businesses with the same officer (DAVID SCHNEIDER) | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Milwaukee Park Condominium Association | 4526 Federal Ave, Everett, WA 98203 | Compass Health | 2009-10-05 |
| Counterpoint Commons | 4526 Federal Ave, Ms 30, Everett, WA 98203-2132 | Compass Health | 2008-08-07 |
| Compass Health Broadway Psh Lllp | 4526 Federal Ave Bldg 3, Everett, WA 98203-2132 | Compass Health | 2018-01-16 |
| Harmony House North Association | 4526 Federal Ave., Everett, WA 98203 | Compass Health | 1989-04-10 |
| Milwaukee Park Apartments Limited Partnership | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 2007-01-12 |
| Luther Child Center | 4526 Federal Ave, Everett, WA 98203 | Compass Health | 1901-09-21 |
| Mental Health Services of Snohomish County II | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1989-02-06 |
| Compass Health Holdings LLC | 4526 Federal Ave, Everett, WA 98213 | Compass Health | 2007-01-12 |
| Compass Health | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1982-06-25 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Provision | 3025 Harborview Dr, Gig Harbor, WA 98335 | Morton Mcgoldrick Registered Agent Services, LLC | 2000-12-01 |
| Foodmachine Foundation | 5128 N 49th St, Ruston, WA 98407-3023 | Morrie Pigott | 2011-08-16 |
| Milwaukee Park Apartments Limited Partnership | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 2007-01-12 |
| Provision Global Health LLC | 820 A St Ste 600, Tacoma, WA 98402-5293 | Morton Mcgoldrick Registered Agent Services, LLC | 2011-12-16 |
| Healthy Living Center, L.L.C. | 3605 Haggin Rd, Bellingham, WA 98226-9489 | Mark Lackey | 2009-08-10 |
| Eric Russell and Associates, LLC | 5015 N 26th St, Tacoma, WA 98407-3905 | Eric Russell | 2002-01-18 |
| Compass Health Holdings LLC | 4526 Federal Ave, Everett, WA 98213 | Compass Health | 2007-01-12 |
| Milwaukee Park Condominium Association | 4526 Federal Ave, Everett, WA 98203 | Compass Health | 2009-10-05 |
| Milbro Construction LLC | 313 E 30th St #B, Bremerton, WA 98310 | Eric Russell | 2016-02-22 |
| Russell Capital Management, L.L.C. | 3605 Haggin Rd, Bellingham, WA 98226 | Mark Lackey | 2009-08-10 |
| Find all businesses with the same officer (ERIC RUSSELL) | |||
| Street Address |
4526 FEDERAL AVE |
| City | EVERETT |
| State | WA |
| Zip Code | 98203-2132 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Brianne Kiner Foundation for Exceptional Parents and Children | 4526 Federal Ave, Everett, WA 98003 | Lifenet Health | 1995-02-17 |
| Advances In Technology, Inc. | 4526 Federal Ave, Everett, WA 98203 | Tom Sebastian | 1992-09-04 |
| Compass Health | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1982-06-25 |
| College Hill Consociation | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1987-01-12 |
| Marysville Studio Apartments, LLC | 4526 Federal Ave, Bldg.3, Everett, WA 98203-2132 | Compass Health | 2002-05-08 |
| Compass Health Broadway Psh Lllp | 4526 Federal Ave Bldg 3, Everett, WA 98203-2132 | Compass Health | 2018-01-16 |
| Associated Provider Network, L.L.C. | 4526 Federal Ave, Everett, WA 98203 | Tom Sebastian Compass Health | 1997-03-17 |
| Harborit, LLC | 4526 Federal Ave, Everett, WA 98203 | Dean Wight | 2004-09-14 |
| Lifenet Foundation | 4526 Federal Ave, Everett, WA 98203 | Susan Fox | 1985-11-01 |
| Mental Health Services of Snohomish County II | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1989-02-06 |
| Find all businesses in the same location | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Taylor's Group Journey LLC | 4718 Evergreen Wy, Everett, WA 98203 | Director | 2022-08-12 |
| Selway Properties LLC | 2122 W Mukilteo Blvd, Everett, WA 98203 | Anthony Parker | 2021-04-27 |
| Too Wild, LLC | 832 80th St Se, Everett, WA 98203 | Christopher D. Adams | 2022-07-20 |
| Cynthia Derksen Consulting, LLC | 6815 Morgan Rd, Everett, WA 98203 | Cynthia Derksen | 2021-09-22 |
| Tiuxavier Properties LLC | 2521 57th St Sw, Everett, WA 98203 | Luis Javier | 2021-05-26 |
| Vadym Hardwood Floors LLC | 500 75th Se, 08, Everett, WA 98203 | Vadym Sych | 2021-09-01 |
| Sengteck LLC | 1901 Merrill Creek Pkwy T101, Everett, WA 98203 | Registered Agents Inc. | 2021-04-01 |
| Jaria International LLC | 4735 Bayview Ln, Everett, WA 98203 | Ram Nehara | 2021-08-31 |
| The Soup Grill LLC | 505 Wood Pl Apt 1310, Everett, WA 98203 | Shantelle Glover | 2021-04-07 |
| Kevin Morgan Real Estate, LLC | 1401 Merrill Creek Pkwy Apt 12024, Everett, WA 98203 | Kevin Morgan | 2021-04-02 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Compass Gse LLC | 5800 Soundview Drive Ste B-203, Gig Harbor, WA 98335 | Neil Bennett | 2007-03-28 |
| Blu Compass LLC | 4225 335th Pl Se Unit 488, Fall City, WA 98024-4020 | Blu Compass LLC | 2018-04-30 |
| Compass Health | 4526 Federal Ave, Everett, WA 98203-2132 | Compass Health | 1982-06-25 |
| Compass, Inc. | 4874 Osprey Lane, Mukilteo, WA 98275 | Compass Inc | 2003-05-05 |
| Compass Health Housing Services | 4526 Federal Ave, Everett, WA 98203-2132 | Tom Sebastian | 2021-12-16 |
| Compass Arc II, LLC | 100 N Howard St Ste R, Spokane, WA 99201-0508 | Registered Agents Inc. | 2022-09-15 |
| In Compass Health, Inc. | 13000 Deerfield Pkwy, Suite 100, Alpharetta, GA 30004-6118 | Corporation Service Company | 2005-12-13 |
| Compass Whole Health, PLLC | 5115 Ne 94th Ave Ste D, Vancouver, WA 98662-6180 | Compass Whole Health | 2017-12-14 |
| Compass Ltd | 125-G Sw 148th St, Burien, WA 98166 | Patrick Williams | 1991-08-22 |
| Compass Health Holdings LLC | 4526 Federal Ave, Everett, WA 98213 | Compass Health | 2007-01-12 |
Do you have more infomration about Compass Health Broadway Gp LLC? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.