D Johnson Real Estate LLC is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #604759053. The business address is 249 Main Ave S Suite 107-269, North Bend, WA 98045. The business type is WA LIMITED LIABILITY COMPANY.
| UBI | 604759053 Unified Business Identifier (UBI) |
| Business Name | D JOHNSON REAL ESTATE LLC |
| Physical Address | 249 Main Ave S Suite 107-269 North Bend WA 98045 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2021-05-27 |
| Expiration Date | 2023-05-31 |
| Duration | PERPETUAL |
| admin(a)ling-liang.com |
| Registered Agent Name | KR SERVICES, LLC |
| Registered Agent Address | 1201 3rd Ave Suite 3200 Seattle WA 98101-3276 |
| Title | Officer Name | Address |
|---|---|---|
| DAWN JOHNSON | 671 S Jackson St Ste 201, Seattle, WA 981042927 | |
| DAWN MICHELLE JOHNSON |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Kaleo Consulting LLC | 4425 Thackeray Pl Ne, Seattle, WA 98105 | Kr Services, LLC | 2022-07-21 |
| Piacere G LLC | 9109 Lake Washington Blvd Ne, Bellevue, WA 98004-4824 | Kr Services, LLC | 2022-08-24 |
| Jd Lothyan, Dds, PLLC | 26712 Se 276th St, Ravensdale, WA 98051-8216 | Kr Services, LLC | 2022-10-07 |
| Pm2 Enterprises LLC | 520 N Olympic Ave, Arlington, WA 98223 | Kr Services, LLC | 2022-06-29 |
| Rinascimento Inc. | 1201 3rd Ave Suite 3200, Seattle, WA 98101-3276 | Kr Services, LLC | 2022-07-16 |
| Practice By Numbers Services, LLC | 11523 Avondale Rd Ne Ste 115, Redmond, WA 98052-2301 | Kr Services, LLC | 2022-11-14 |
| Elisabeth L. Easley-Perez Dmd, Mph, Ms PLLC | 11111 Reiner Rd, Monroe, WA 98272-7846 | Kr Services, LLC | 2022-09-01 |
| Haymarket Investments LLC | 1201 3rd Ave Ste 3200, Seattle, WA 98101-3276 | Kr Services, LLC | 2022-08-05 |
| Rival Fitness Seattle LLC | 1011 20th Ave S, Seattle, WA 98144-2923 | Kr Services, LLC | 2022-10-06 |
| Imagine Community LLC | 4523 14th Way Se, Lacey, WA 98503-2616 | Kr Services, LLC | 2022-07-08 |
| Find all businesses with the same agent | |||
| Title | Officer Name | Address |
|---|---|---|
| DAWN JOHNSON | 671 S Jackson St Ste 201, Seattle, WA 981042927 | |
| DAWN MICHELLE JOHNSON |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Crestview Custom Homes LLC | 538 W Dogwood St, Washougal, WA 98671-5129 | Dk Washington, Inc. | 2016-10-12 |
| Golden Horseshoe, L.L.C. | 23605 67th Ave Ct E, Graham, WA 98338 | Jay C Lewis | 2001-02-09 |
| Auburn Junior Football and Cheer Association | 31539 114th Ave Se, Auburn, WA 98092-5393 | Mackenzie Crain | 2013-07-13 |
| Dj Media and Communications, LLC | 1927 Nw Forest Home Ln, Camas, WA 98607 | Dj Media and Communications | 2016-03-21 |
| Ideal Food Products, Inc. | 759 S 74th Pl, Ridgefield, WA 98642 | Dawn Johnson | 1957-10-30 |
| Northline Seafoods LLC | 4690 Sawmill Creek Rd, Sitka, AK 99835-9805 | Daniel Blakey | 2018-05-08 |
| Global Foodservice Solutions, Inc. | 1810 Se Commerce Ave, Battle Ground, WA 98604 | Kevin Monroe | 2007-02-14 |
| Johnson Building Investments L.L.C. | 538 W Dogwood St, Washougal, WA 98671-5129 | Dk Washington, Inc. | 2001-11-21 |
| S&D Building Investments, LLC | 538 W Dogwood St, Washougal, WA 98671 | Dk Washington, Inc. | 2016-05-19 |
| Rx Properties, LLC | 99721 Canyon View Dr, Kennewick, WA 99338-7562 | Randall Johnson | 2019-12-13 |
| Find all businesses with the same officer (DAWN JOHNSON) | |||
| Street Address |
249 MAIN AVE S SUITE 107-269 |
| City | NORTH BEND |
| State | WA |
| Zip Code | 98045 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Fog and Fire Clayworks LLC | 480 Si-View Place Se, North Bend, WA 98045 | Registered Agents Inc. | 2021-04-07 |
| Orion Medical Billing LLC | 43211 Se 174th St, North Bend, WA 98045 | Lucia Dexter | 2021-08-30 |
| Angelika&Khalil's Properties, LLC | 16655 466th Pl Se, North Bend, WA 98045 | Khalil Nassar | 2021-09-09 |
| Triple 60 Partners, LLC | 45303 Se North Bend Way, North Bend, WA 98045 | B&S Coporate Services, LLC | 2022-04-07 |
| Anna Rew Photography LLC | 1165 Sw 12th St, North Bend, WA 98045 | Anna Rew | 2022-06-09 |
| Cascade Crest Capital LLC | 1210 Laforest Dr.,Se, North Bend, WA 98045 | Vincent Kuchar | 2021-03-08 |
| Hurricane Ridge Retreat, LLC | 44665 Se Edgewick Rd, North Bend, WA 98045 | Kr Services, LLC | 2021-08-09 |
| Schumacher Adventures LLC | 112 W 2nd St, North Bend, WA 98045 | Meghan Schumacher | 2022-01-14 |
| Webco Holdings LLC | 48970 Se Middle Fork Road, North Bend, WA 98045 | Thomas Weber | 2021-07-16 |
| North Bend Subs LLC | 470 E North Bend Way, North Bend, WA 98045 | M2 Restaurant Group LLC | 2021-07-23 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Johnson Bemidji Real Estate LLC | 200 1st Ave W #401, Seattle, WA 98119 | Curtis Erickson | 2014-07-14 |
| Sara Johnson Real Estate LLC | 1140 Florence St, Enumclaw, WA 98022-2120 | Sara Johnson | 2018-04-06 |
| Johnson Real Estate Investments, L.P. | 15209 E Ravalli Dr, Veradale, WA 99037 | Kerry H Johnson | 1996-01-12 |
| Cindy Johnson Real Estate, LLC | 11320 Ne 35th Ave, Vancouver, WA 98686-3958 | Inc Authority Ra | 2019-03-22 |
| Johnson Real Estate Holdings 2 LLC | 25803 Se 157th St, Issaquah, WA 98027-8258 | Equinox Business Law Group PLLC | 2019-06-04 |
| Rose Johnson Real Estate LLC | 15514 468th Ave Se, North Bend, WA 98045-9755 | Rose Johnson | 2014-12-29 |
| Johnson's Real Estate Maintenance LLC | 1521 Kristine Lane, Mount Vernon, WA 98274 | Mark Johnson | 2015-05-10 |
| Johnson Real Estate, LLC | 1421 Willard Ave W, Seattle, WA 98119-3250 | Sherri S Johnson | 2002-03-04 |
| Johnson Real Estate Holdings 1 LLC | 341 Ne Eagle Way, Issaquah, WA 98029-5411 | Equinox Business Law Group PLLC | 2019-06-04 |
| Orcas Johnson Real Estate, L.L.C. | 307 Winterbrook Farm Rd, Olga, WA 98279 | Baj Services LLC | 2004-06-29 |
Do you have more infomration about D Johnson Real Estate LLC? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.