Lake Stevens First Baptist Church is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #604782871. The business address is 1702 Main St, Lake Stevens, WA 98258. The business type is WA NONPROFIT CORPORATION.
| UBI | 604782871 Unified Business Identifier (UBI) |
| Business Name | LAKE STEVENS FIRST BAPTIST CHURCH |
| Physical Address | 1702 Main St Lake Stevens WA 98258 |
| Mailing Address | Po Box 37 Lake Stevens WA 98258-0037 |
| Type | NONPROFIT - WA NONPROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2021-08-04 |
| Expiration Date | 2023-08-31 |
| Duration | PERPETUAL |
| hjeanne(a)frontier.com | |
| Telephone | 4253341518 |
| Registered Agent Name | LAKER STEVENS FIRST BAPTIST CHURCH ADMINISTRATOR |
| Registered Agent Address | 1702 Main St Lake Stevens WA 98258 |
| Title | Officer Name | Address |
|---|---|---|
| BARB SCOTT | 1702 Main St, Lake Stevens, WA 98258 | |
| JAN CURTIS | 1702 Main St, Lake Stevens, WA 98258 | |
| JANICE CURTIS | ||
| JOSHUA TRUMBULL | 106 E Gilman Ave, Arlington, WA 982231017 | |
| JOSHUA TRUMBULL | 1702 Main St, Lake Stevens, WA 98258 | |
| SANDRA AXFORD |
| Title | Officer Name | Address |
|---|---|---|
| BARB SCOTT | 1702 Main St, Lake Stevens, WA 98258 | |
| JAN CURTIS | 1702 Main St, Lake Stevens, WA 98258 | |
| JANICE CURTIS | ||
| JOSHUA TRUMBULL | 106 E Gilman Ave, Arlington, WA 982231017 | |
| JOSHUA TRUMBULL | 1702 Main St, Lake Stevens, WA 98258 | |
| SANDRA AXFORD |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Curtis Home Inspections LLC | 820 114th Ave E, Edgewood, WA 98372 | Janice Curtis | 2006-10-05 |
| Curtis Construction & Consulting, Inc. | 30640 Pacific Hwy S Ste E, Federal Way, WA 98003 | Gary W Oldham | 2003-10-30 |
| Robert Goodrich Forest Preserve, LLC | 657 Bell St, Edmonds, WA 98020-3020 | Janice Curtis | 2007-10-17 |
| R.G. Hadlock House, LLC | 657 Bell St, Edmonds, WA 98020 | Jeffcurtis | 2007-10-28 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Stafne Trumbull, PLLC | 239 N Olympic Ave, Arlington, WA 98223 | Joshuatrumbull | 2013-07-01 |
| Prestige Real Estate Services, LLC | 5328 N Adams St, Spokane, WA 99205 | Joshua Trumbull | 2007-05-23 |
| Jbt & Associates, P.S. | 106 E Gilman Ave, Arlington, WA 98223-1017 | Joshua Trumbull | 2015-09-07 |
| Wells Trumbull, PLLC | 106 E Gilman Ave, Arlington, WA 98223-1017 | Bailey Duskin Peiffle & Martin | 2022-01-14 |
| Street Address |
1702 MAIN ST |
| City | LAKE STEVENS |
| State | WA |
| Zip Code | 98258 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Ramcke Rendezvous LLC | 11014 27th St Se, Lake Stevens, WA 98258 | Krista Christenson | 2021-07-16 |
| Blue Diamond Mechanical LLC | 1902 85th Dr Se #2, Lake Stevens, WA 98258 | Kevin Cashmore | 2022-04-02 |
| Kna Holdings, LLC | 11805 7th St Ne, Lake Stevens, WA 98258 | Timothy J Kaintz | 2022-09-15 |
| Tak Consulting LLC | 8427 12th St Ne, Lake Stevens, WA 98258 | Tak Consulting | 2022-01-27 |
| The Rustic Barn, LLC | 1132 121st Ave Se, Lake Stevens, WA 98258 | Gina Tauscheck | 2021-06-04 |
| Vargas Brother LLC | 5918 123 Rd Ave Ne, Lake Stevens, WA 98258 | Jesenia Cassillas Sanchez | 2022-02-22 |
| Mamabeth Natural Products LLC | 11222 20th St Se Ste 101, Lake Stevens, WA 98258 | Bethany Doran | 2021-06-04 |
| Jennifer Haugen, LLC | 1020 81st Drive Se, Lake Stevens, WA 98258 | Jennifer Haugen | 2021-08-09 |
| All The Pest Solutions LLC | 3606 114th Ct Ne, Lake Stevens, WA 98258 | Jonathan Limbeck | 2022-01-01 |
| Foster Properties LLC | 10714 32nd St Ne, Lake Stevens, WA 98258 | Chad Foster | 2021-10-21 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Medical Lake Baptist Church | 864 E Graham Ln, Medical Lake, WA 99022 | Lee Williams | 2012-03-30 |
| Lake Valley Baptist Church | 7913 Dahl Rd Ne, Moses Lake, WA 98837 | Lake Valley Baptist Church | 2001-09-14 |
| Martha Lake Baptist Church | 17319 Larch Way, Lynnwood, WA 98037 | Mark Baldschun | 1970-03-18 |
| Lake Country Baptist Church | 8830 8th St Se, Lake Stevens, WA 98258-3704 | Lake Country Baptist Church | 1987-02-20 |
| Lake Stevens Christian Church | 6105 106th Ave Ne, Lake Stevens, WA 98258 | Robert L Alldridge | 1992-11-17 |
| Lake Stevens Presbyterian Church | Conversion Po Box 385, Lake Stevens, WA 98258 | ||
| Haller Lake Baptist Church | 14054 Wallingford Ave N, Seattle, WA 98133 | Kenneth Staiff | 1959-08-27 |
| Bonney Lake Baptist Church | 6221 Myers Rd E, Bonney Lake, WA 98391 | Bonney Lake Baptist Church | 1980-01-25 |
| Lake Stevens Neighborhood Church | 14205 Se 36th St Ste 100, Bellevue, WA 98006-1553 | United States Corporation Agents Inc | 2017-01-17 |
| Kitsap Lake Baptist Church | 5802 Wilmont St, Bremerton, WA 98312-2217 | Kitsap Lake Baptist Church | 1989-04-18 |
Do you have more infomration about Lake Stevens First Baptist Church? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.