Aerovate Therapeutics, Inc. is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #604838930. The business address is 711 Capitol Way S Ste 204, Olympia, WA 98501-1267. The business type is FOREIGN PROFIT CORPORATION.
| UBI | 604838930 Unified Business Identifier (UBI) |
| Business Name | AEROVATE THERAPEUTICS, INC. |
| Physical Address | 930 Winter St Ste M500 Waltham MA 02451-1513 |
| Mailing Address | 930 Winter St Ste M500 Waltham MA 02451-1513 |
| Type | PROFIT - FOREIGN PROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Active |
| Incorporation State | DELAWARE |
| Incorporation Date | 2022-11-21 |
| Expiration Date | 2023-11-30 |
| Duration | PERPETUAL |
| vkariolis(a)aerovatetx.com |
| Registered Agent Name | C T CORPORATION SYSTEM |
| Registered Agent Address | 711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
| Title | Officer Name | Address |
|---|---|---|
| BENJAMIN DAKE | ||
| GEORGE ELDRIDGE | ||
| TIMOTHY NOYES |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| A & A Optical Company | 3215 Skylane Dr Ste 100, Carrollton, TX 75006-2508 | C T Corporation System | 2022-11-21 |
| B&N Capital Suppliers, LLC | 287 N Lindbergh Blvd Ste 100, Saint Louis, MO 63141-7809 | C T Corporation System | 2022-11-21 |
| Shm, LLC | 654 W Corbett Ave, Swansboro, NC 28584 | C T Corporation System | 2022-11-21 |
| Haas Group International, LLC | 600 N 2nd St, Harrisburg, PA 17101-1092 | C T Corporation System | 2022-11-18 |
| Burlington Beer Company | 25 Omega Dr Ste 150, Williston, VT 05495-7334 | C T Corporation System | 2022-11-23 |
| Mitags, Inc. | 692 Maritime Blvd, Linthicum Hts, MD 21090-1952 | C T Corporation System | 2022-11-20 |
| Golden Argosy LLC | 225 W 34th St Ste 800, New York, NY 10122-0800 | C T Corporation System | 2022-11-22 |
| Sweep Midco LLC | 4141 Rockside Rd Ste 100, Seven Hills, OH 44131-2537 | C T Corporation System | 2022-11-19 |
| Brightsuite Home, LLC | 120 Tredegar St, Richmond, VA 23219-4306 | C T Corporation System | 2022-11-22 |
| Sunny S. Kim, M.D., P.A. | 1601 Highway 13 E, Burnsville, MN 55337-6865 | C T Corporation System | 2022-11-19 |
| Find all businesses with the same agent | |||
| Title | Officer Name | Address |
|---|---|---|
| BENJAMIN DAKE | ||
| GEORGE ELDRIDGE | ||
| TIMOTHY NOYES |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| S.P.M.I.H.G., LLC | 4817 W. Cameron Rd., Cheney, WA 99004 | George Eldridge | 2010-09-08 |
| Ghimps LLC | 2210 W Depot Springs Rd, Spangle, WA 99031-9526 | George Eldridge | 2009-05-13 |
| Street Address |
711 CAPITOL WAY S STE 204 |
| City | OLYMPIA |
| State | WA |
| Zip Code | 98501-1267 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| El-Ebrashi, Professional Services | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-11-08 |
| Scenic View Investments LLC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-09-26 |
| Pointwest Technologies Corp. Us | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | Biz Filings | 2022-10-25 |
| Belson Outdoors, LLC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-07-08 |
| Lava Merger Sub, Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-07-29 |
| Astra Game Ventures LLC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-06-23 |
| Ali Shojania, Dds, P.C. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | National Registered Agents, Inc. | 2022-11-03 |
| Evergreen Principles Pac | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-07-06 |
| Sbi, Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2022-11-23 |
| Gonzales & Gonzales Bonds and Insurance Agency, Inc. | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | National Registered Agents, Inc. | 2022-08-19 |
| Find all businesses in the same location | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Complete Office of Wisconsin, Inc. | 711 Capitol Way S Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2018-07-31 |
| Crossroads Operator LLC | 711 Capitol Way S, Ste.204, Olympia, WA 98501-1267 | National Registered Agents, Inc. | 2017-02-22 |
| White Cedar LLC | 711 Capitol Way S, Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2015-11-12 |
| Rival Creative, LLC | 711 Capitol Way S, Ste 204, Olympia, WA 98501-1267 | National Registered Agents, Inc. | 2016-01-28 |
| Cascade Labs Inc. | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | Business Filings Incorporated | 2018-08-24 |
| Creative Breakthroughs, Inc. | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2019-05-20 |
| Bl Companies Design, P.C. | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | Nrai | 2017-08-03 |
| Jh Title Group LLC | 711 Capitol Way S, Ste 204, Olympia, WA 98501-1267 | Corporation Service Company | 2018-04-25 |
| Infrared Systems Group, LLC | 711 Capitol Way S, Ste 204, Olympia, WA 98501-1267 | Corporation Service Company | 2018-01-11 |
| Completecase, LLC | 711 Capitol Way S, Suite 204, Olympia, WA 98501-1267 | C T Corporation System | 2021-03-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Karlo Lacey Koelsch, LLC | 1111 Market St Ne Ste 200, Olympia, WA 98501 | Corporation Service Company | 2022-03-02 |
| Prolite Rod Technology, LLC | 602 Durell Rd Se, Tumwater, WA 98501 | Joe D. Frawley | 2022-09-06 |
| Mcclung Holdings Company LLC | 1821 9th Ave. Se., Olympia, WA 98501 | United States Corporation Agents, Inc. | 2022-10-08 |
| Revive Hydrotherapy Spa LLC | 588 Tilley Court Sw, Tumwater, WA 98501 | Amber Ficek | 2022-10-06 |
| Toullah LLC | 724 Columbia St Sw Ste 350, Olympia, WA 98501 | Sean Roach | 2022-08-18 |
| Prime Legal, LLC | 120 State Ave Ne #1502, Olympia, WA 98501 | Timofey Samoylenko | 2021-11-18 |
| Studio 360 Architects LLC | 510 Capitol Way S, Olympia, WA 98501 | Joshua Gobel | 2022-03-03 |
| Well Worked Wood S.P.C. | 3711 Plummer St Se, Olympia, WA 98501 | Patrick Gallanger | 2022-01-24 |
| Jh Deisgn LLC | 232 Pinehurst Dr Sw # 302, Tumwater, WA 98501 | Joshua Heath | 2022-10-21 |
| Global Environmental Products, Inc. | 105 5th Ave Se, Olympia, WA 98501 | Paracorp Incorporated | 2022-08-15 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| G1 Therapeutics, Inc. | 700 Park Offices Dr Ste 200, Durham, NC 27709 | Corporation Service Company | 2021-04-14 |
| Ck Therapeutics LLC | 140 S Arthur Street, Suite 415, Spokane, WA 99202 | Carol Kottwitz | 2015-07-01 |
| Ptc Therapeutics, Inc. | 100 Corporate Ct, S Plainfield, NJ 07080-2400 | Corporation Service Company | 2020-12-10 |
| Ls Therapeutics, Inc. | 3411 N 19th St, Tacoma, WA 98406-5703 | David Lee | 2021-09-27 |
| Cns Therapeutics, LLC | 711 Capitol Way S Ste 204, Olympia, WA 98501-1267 | C T Corporation System | 2011-10-17 |
| Dmd Therapeutics Inc. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 2015-10-06 |
| Cv Therapeutics, Inc. | 3172 Porter Dr, Palo Alto, CA 94304 | Corporation Service Company | 2005-11-28 |
| Kpi Therapeutics, Inc. | 219 Terry Ave N Ste 300, Seattle, WA 98109 | Corporation Service Company | 2013-05-13 |
| St Phi Therapeutics, Inc | 1100 Ne Campus Pkwy Ste 200, Startup Hall Box 354625, Seattle, WA 98105-6605 | Steven Liu | 2017-12-12 |
| Tg Therapeutics Inc | 2 Gansevoort St Fl 9, New York, NY 10014-1667 |
Do you have more infomration about Aerovate Therapeutics, Inc.? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.