Tendrel, Inc. is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #604967226. The business address is 433 238th Ave Se, Sammamish, WA 98074. The business type is FOREIGN PROFIT CORPORATION.
| UBI | 604967226 Unified Business Identifier (UBI) |
| Business Name | TENDREL, INC. |
| Physical Address | 433 238th Ave Se Sammamish WA 98074 |
| Mailing Address | 433 238th Ave Se Sammamish WA 98074 |
| Type | PROFIT - FOREIGN PROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Active |
| Incorporation State | DELAWARE |
| Incorporation Date | 2022-08-29 |
| Expiration Date | 2023-08-31 |
| Duration | PERPETUAL |
| akash(a)tendrel.io | |
| Telephone | 9145234314 |
| Registered Agent Name | COGENCY GLOBAL INC. |
| Registered Agent Address | 1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
| Title | Officer Name | Address |
|---|---|---|
| AKASH NANDI | ||
| KARSTEN KELL | ||
| MARK KELLER |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Drw Energy Trading LLC | 540 W Madison St Ste 2500, Chicago, IL 60661-2555 | Cogency Global Inc. | 2022-10-28 |
| Eurofins Mts Consumer Product Testing Us, LLC | 349 Lenox St, Norwood, MA 02062-3677 | Cogency Global Inc. | 2022-11-22 |
| Vertical Bridge Towers Iv, LLC | 750 Park of Commerce Dr Ste 200, Boca Raton, FL 33487-3650 | Cogency Global Inc. | 2022-11-23 |
| Right Away Lending Corp | 14180 W Libson Ln, Surprise, AZ 85379 | Cogency Global Inc. | 2022-10-31 |
| Steel Hub West, Inc. | 3295 E Main St, Danville, IL 61834-9302 | Cogency Global Inc. | 2022-11-17 |
| Natural Intelligence Systems, Inc. | 855 W Broad St Ste 103, Boise, ID 83702-7158 | Cogency Global Inc. | 2022-11-22 |
| Benchmark Nws Partners Xi, LLC | 1200 Corporate Dr Ste 400, Hoover, AL 35242-5424 | Cogency Global Inc. | 2022-11-18 |
| Kadiak LLC | 4100 Lafayette Center Dr Ste 303, Chantilly, VA 20151-1234 | Cogency Global Inc. | 2022-11-15 |
| Bwrd, LLC | 700 Van Ness Ave, Fresno, CA 93721-2912 | Cogency Global Inc. | 2022-11-23 |
| Tolo Ec22 LLC | 4630 50th St Ste 602, Lubbock, TX 79414-3520 | Cogency Global Inc. | 2022-11-19 |
| Find all businesses with the same agent | |||
| Title | Officer Name | Address |
|---|---|---|
| AKASH NANDI | ||
| KARSTEN KELL | ||
| MARK KELLER |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Kanmak Enterprises, LLC | 2808 Victor St, Bellingham, WA 98225-2250 | Mark Keller | 2017-11-01 |
| Mark Gordon Enterprises LLC | 13350 Ne Village Square Dr Apt B217, Woodinville, WA 98072-4123 | Mark Keller | 2019-11-26 |
| Mark R. Keller, LLC | 5825 60th St Se, Snohomish, WA 98290-5104 | Mark Keller | 2014-05-31 |
| Christ Church Ellensburg | 115 E 4th Ave Ste 216, Ellensburg, WA 98926-3123 | Christ Church Ellensburg | 2020-02-12 |
| Bellingham Boat Partners, LLC | 2808 Victor St, Bellingham, WA 98225 | Mark Keller | 2017-07-17 |
| Oombear LLC | 2808 Victor St, Bellingham, WA 98225-2250 | Mark Keller | 2018-05-04 |
| Bowie Electric Service, Inc. | 2232 Nw Market St, #1, Seattle, WA 98107-4041 | Mark Keller | 2020-07-13 |
| Typ PLLC | 309 N C St, Bx 738, Roslyn, WA 98941 | Typ PLLC | 2017-07-02 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Crazy Star, LLC | 2414 1st Ave # 507, Seattle, WA 98121 | Karsten Kell | 2016-10-18 |
| Street Address |
433 238TH AVE SE |
| City | SAMMAMISH |
| State | WA |
| Zip Code | 98074 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Umoja Consulting Group P.S. | 3443 E Lake Sammamish Shore Ln Ne, Sammamish, WA 98074 | Floret Khosa | 2021-08-25 |
| Chief Financial Partners LLC | 21515 Ne 8th Street, Sammamish, WA 98074 | Rishabh Amit Jain | 2021-01-21 |
| Nextgen Retail LLC | 23118 Northeast 19th Drive, Sammamish, WA 98074 | Kashif Nadeem | 2021-11-15 |
| Yee Tea LLC | 711 228th Ave Ne, Sammamish, WA 98074 | Sarah Yee | 2021-02-26 |
| Tech 52 Studios LLC | 431 205th Ave Ne, Sammamish, WA 98074 | United States Corporation Agents, Inc. | 2022-03-16 |
| Rice Beans & Happiness LLC | 22224 Ne 31st St, Sammamish, WA 98074 | Victoria Garcia | 2020-11-24 |
| Gmb Realty LLC | 517 225th Ln Se #E306, Sammamish, WA 98074 | Legalinc Corporate Services Inc. | 2022-09-09 |
| Lopez Holdings 2 LLC | 3101 E Lake Sammamish Pkwy Ne, Sammamish, WA 98074 | Sean Miller | 2021-10-01 |
| Terra Salish LLC | 24504 Se 3rd Ct, Sammamish, WA 98074 | Kaushik Pushpavanam | 2021-12-01 |
| Kaapari Investments LLC | 525, 237th Ave Se, Sammamish, WA 98074 | Sarada Pappala | 2021-08-18 |
| Find all businesses in the same zip code | |||
Do you have more infomration about Tendrel, Inc.? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.