Hummingbird Builder LLC is a business incorporated with Washington State Secretary of State.
The Unified Business Identifier (UBI) is #604979558.
The business address is 4316 Ne 136th Ave
Vancouver
WA 98682-7218.
The business type is WA LIMITED LIABILITY COMPANY.
UBI |
604979558 Unified Business Identifier (UBI) |
Business Name | HUMMINGBIRD BUILDER LLC |
Physical Address |
2700 Ne Andresen Rd Unit D9d Vancouver WA 98661-7347 |
Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Category | Limited Liability Regular |
Record Status | Active Pending |
Incorporation State | WASHINGTON |
Incorporation Date | 2023-01-01 |
Expiration Date | 2024-01-31 |
Duration | PERPETUAL |
rag(a)hummingbirdbuilder.com | |
Telephone | 3128334545 |
Registered Agent Name | LUCENA CAREY |
Registered Agent Address |
4316 Ne 136th Ave Vancouver WA 98682-7218 |
Title | Officer Name | Address |
---|---|---|
CORAZON PEREGRINO | ||
LUCENA CAREY | ||
ROBERT GREGORIO | 4316 Ne 136th Ave, Vancouver, WA 986827218 |
Title | Officer Name | Address |
---|---|---|
CORAZON PEREGRINO | ||
LUCENA CAREY | ||
ROBERT GREGORIO | 4316 Ne 136th Ave, Vancouver, WA 986827218 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
G2 Ops, Inc. | 2829 Guardian Ln Ste 150, Virginia Bch, VA 23452-7497 | Robert Smallbrock | 2020-10-19 |
Street Address |
4316 NE 136TH AVE |
City | VANCOUVER |
State | WA |
Zip Code | 98682-7218 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Shipx Group Inc. | 4312 Ne 136th Ave, Vancouver, WA 98682-7218 | Stan Misiuk | 2020-06-16 |
One Way LLC | 4308 Ne 136th Ave, Vancouver, WA 98682-7218 | Lilian Kozhokar | 2020-11-05 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Handy Neighbor L.L.C. | 13018 Ne 95th St, Vancouver, WA 98682-2432 | Jarmine Dakanno | 2022-11-22 |
Pink Diamond Boutique, LLC | 8012 Ne 163rd Ave, Vancouver, WA 98682-1516 | Republic Registered Agent LLC | 2022-11-15 |
Foursquare Contracting LLC | 12901 Ne 28th St Apt 330, Vancouver, WA 98682-1278 | Joseph Prantsevich | 2022-11-10 |
Dorr Services LLC | 16510 Ne 66th Way, Vancouver, WA 98682-3706 | David Orr | 2022-11-21 |
Cortado Coffee LLC | 13808 Ne 87th St, Vancouver, WA 98682-3005 | Jaser Cervantes | 2022-11-21 |
Broken Horn Concrete Services LLC | 3908 Ne 131st Ave, Vancouver, WA 98682-6858 | Hector M Bustos | 2022-11-21 |
O&K.F LLC | 14102 Ne 40th St, Vancouver, WA 98682-6501 | Oleksandr Futruk | 2022-11-08 |
Favorit, LLC | 12812 Ne 103rd St, Vancouver, WA 98682-1977 | Inc Authority Ra | 2022-11-21 |
Polaks General Construction LLC | 15308 Ne 80th St, Vancouver, WA 98682-3487 | Oleksandr Polyashenko | 2022-11-17 |
Mollys Homes LLC | 15815 Ne 42nd St, Vancouver, WA 98682-7108 | Molly Trask | 2022-11-17 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Hummingbird Management, LLC | 1014 Franklin St #102, Vancouver, WA 98660 | Vic Devlaeminck | 2006-06-16 |
Hummingbird Haven LLC | 5481 Welfare Ave Ne, Bainbridge Island, WA 98110-3180 | Brooke Drury | 2019-05-01 |
At Hummingbird Farm, LLC | 6323 Pioneer Way E, Puyallup, WA 98371-4952 | Belinda Moses | 2019-01-08 |
Hummingbird Scientific L.L.C. | 8300 28th Ct Ne Ste 200, Lacey, WA 98516 | Norman Salmon | 2005-01-28 |
Hummingbird Tea, LLC | 38 Marilyn Ln, Walla Walla, WA 99362-8304 | Loren Drake | 2021-04-08 |
Hummingbird, LLC | 10706 Beaver Dam Rd, Cockeysville, MD 21030-2207 | C T Corporation System | 2019-07-22 |
The Fox and Hummingbird LLC | 7527 S 19th St, Tacoma, WA 98466-3612 | United States Corporation Agents, Inc. | 2022-10-12 |
Red Hummingbird LLC | 2001 Nob Hill Ave N, Seattle, WA 98109-2547 | Red Hummingbird | 2011-05-11 |
Hummingbird & Owl, LLC | 1105 13th St, Bellingham, WA 98225-6620 | Allison Lovell | 2022-07-14 |
Hummingbird Consultants L.L.C. | 2219 31st St, Anacortes, WA 98221 | Columbia Corporate Services Inc | 2007-01-23 |
Do you have more infomration about Hummingbird Builder LLC? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.