Olivia Habesha Hair, LLC is a business incorporated with Washington State Secretary of State. The Unified Business Identifier (UBI) is #604994317. The business address is 2215 180th St Sw, Lynnwood, WA 98037-7910. The business type is WA LIMITED LIABILITY COMPANY.
| UBI | 604994317 Unified Business Identifier (UBI) |
| Business Name | OLIVIA HABESHA HAIR, LLC |
| Physical Address | 2215 180th St Sw Lynnwood WA 98037-7910 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2022-11-19 |
| Expiration Date | 2023-11-30 |
| Duration | PERPETUAL |
| himbahta(a)gmail.com | |
| Telephone | 5879746335 |
| Registered Agent Name | INC AUTHORITY RA |
| Registered Agent Address | 14900 Interurban Ave S Ste 271 Tukwila WA 98168-4654 |
| Title | Officer Name | Address |
|---|---|---|
| BAHTA YOHANNES | ||
| BAHTA YOHANNES | 2215 180th St Sw, Lynnwood, WA 980377910 | |
| YEMANE AMAR |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Soup On The Fly, LLC | 100 Ward Strasse, Leavenworth, WA 98826-3002 | Inc Authority Ra | 2022-11-18 |
| Prolific Martial Arts Supplier, Apparel Printing & Branding, LLC | 406 Emerald Ave, Grandview, WA 98930-6101 | Inc Authority Ra | 2022-11-08 |
| The Golden Gate Solutions Inc. | 1206 125th Pl Sw, Everett, WA 98204-5687 | Inc Authority Ra | 2022-11-18 |
| Actv, LLC | 522 W Riverside Ave Ste 4876, Spokane, WA 99201-0580 | Inc Authority Ra | 2022-11-21 |
| Houdini E Commerce Services Inc | 725 Salzburg Ln Se, Lacey, WA 98513-2183 | Inc Authority Ra | 2022-11-17 |
| Samuel's Logistics, LLC | 101 S Oak Harbor St Apt B102, Oak Harbor, WA 98277-2370 | Inc Authority Ra | 2022-11-19 |
| Piper Nw, LLC | 812 N M St, Tacoma, WA 98403-1414 | Inc Authority Ra | 2022-11-21 |
| Lab Co Pnw, LLC | 18701 Old Camp Ln Se, Yelm, WA 98597-9062 | Inc Authority Ra | 2022-11-15 |
| Lin Cpa & Associates, LLC | 12225 Ne 78th St, Kirkland, WA 98033-8219 | Inc Authority Ra | 2022-11-10 |
| Fi-Roo-Rah, LLC | 1051 Papago Dr Ste A, Fox Island, WA 98333-9667 | Inc Authority Ra | 2022-11-18 |
| Find all businesses with the same agent | |||
| Title | Officer Name | Address |
|---|---|---|
| BAHTA YOHANNES | ||
| BAHTA YOHANNES | 2215 180th St Sw, Lynnwood, WA 980377910 | |
| YEMANE AMAR |
| Street Address |
2215 180TH ST SW |
| City | LYNNWOOD |
| State | WA |
| Zip Code | 98037-7910 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Social Security Overpayment Solutions | 2211 180th St Sw, Lynnwood, WA 98037-7910 | Jerry Ready | 2019-04-22 |
| Fieldtap Consulting LLC | 2231 180th St Sw, Lynnwood, WA 98037-7910 | United States Corporation Agents, Inc | 2021-05-12 |
| Gelila LLC | 2228 180th St Sw, Lynnwood, WA 98037-7910 | Senait Yared | 2021-09-28 |
| Amg Consulting LLC | 2211 180th St Sw, Lynnwood, WA 98037-7910 | Governor | 2014-03-12 |
| Open Arms Afh LLC | 2230 180th St Sw, Lynnwood, WA 98037-7910 | Serkalem Amede | 2021-06-10 |
| Creekside Gardens Homeowners Association | 2211 180th St Sw, Lynnwood, WA 98037-7910 | Jerry Ready | 2013-04-30 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Azama LLC | 16809 Highway 99, A-1, Lynnwood, WA 98037 | Rachel Johnson | 2021-03-31 |
| Eoot LLC | 5302 188th Street Sw, B, Lynnwood, WA 98037 | Evgeny Ogorodnik | 2021-04-01 |
| Trutrader, LLC | 18418 67th Ave W, Lynnwood, WA 98037 | Trutrader, LLC | 2021-01-07 |
| Wa Kids Rise Fund | 3706 172nd St. Sw, Lynnwood, WA 98037 | Jason Hendrickson | 2021-05-05 |
| Fighting Chance 4 Kids | 325 S Washington Ave #87, Lynnwood, WA 98037 | Jahim D Phillips | 2021-12-10 |
| Kanku Legacy International LLC | 6211 S 239th St, F105, Lynnwood, WA 98037 | Kanku Legacy International LLC | 2021-03-26 |
| Demerara LLC | 16520 Larch Way G 304, Lynnwood, WA 98037 | Petal Martial | 2022-08-12 |
| Mgl Trucking LLC | 16242 Spruce Way Apt C2, Lynnwood, WA 98037 | Legalinc Corporate Services Inc. | 2022-02-17 |
| Rb Wireless, LLC | 18411 36th Ave W Apt B301, Lynnwood, WA 98037 | Ranabir Banik | 2022-10-03 |
| Minsung Inc. | 18212 8th Pl W, Lynnwood, WA 98037 | Della Kim | 2022-03-15 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Habesha Community of Spokane | 17307 E Alki Ave, Spokane Vly, WA 99016 | Tsehaye Chantry | 2013-03-26 |
| Habesha Express Lllp | 16704 International Blvd Ste D, Seatac, WA 98188-3116 | Dawit Werede | 2021-12-16 |
| Habesha LLC | 1210 Sw 112th St, Seattle, WA 98146-2149 | Zekarias Hagos | 2021-12-09 |
| Habesha Enterprise, LLC | 3219 Mlk Jr Way S, Seattle, WA 98144 | Michale Beraki | 2011-08-08 |
| Kidus Habesha LLC | 13737 Lake City Way Ne, Seattle, WA 98125-3615 | Merchant Services Washington, Inc | 2020-06-15 |
| Habesha Bar & Restaurant LLC | 8135 Rainier Ave S, Seattle, WA 98118-4446 | Mulegeta Tewolde | 2022-08-25 |
| Habesha Guys LLC | 11380 Ne 36th Pl Apt B135, Bellevue, WA 98004-7928 | Habesha Guys | 2019-06-04 |
| Habesha LLC | 935 Ne Ingram Way L206, Issaquah, WA 98029 | Rhaset Sheshey | 2017-06-21 |
| Habesha Friendly LLC | 1901 Rainier Ave S, Unit A, Seattle, WA 98144-4605 | Law Office of Carl J. Marquardt PLLC | 2019-07-31 |
| Habesha Investments, Inc | 10002 Aurora Ave N # 36, Seattle, WA 98133 | Goraw F Asfaw | 2009-05-20 |
Do you have more infomration about Olivia Habesha Hair, LLC? Please fill in the following form.
This dataset includes 2.5 million business entities (corporations, LLCs, etc.) registered with Washington State Secretary of State. The WA Secretary of State is Washington's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, physical address, mailing address, officer name, entity status and creation date.