Compton and Coleman Coal Company, Inc. is business registered with West Virginia, Secretary of State (SOS), Business Division. The entity number is 46398. The formed date is September 20, 1971. The business address is Route 1, Box 665, Pikeville, WV 41501. The termination date is June 4, 1973.
Organization ID | 46398 |
Organization Name | COMPTON AND COLEMAN COAL COMPANY, INC. |
Principal Office Address | Route 1, Box 665 Pikeville WV 41501 |
Organization Type | C | Corporation |
Charter | Foreign |
Charter State | KY |
Class | Profit |
Effective Date | 1971-09-20 |
Filing Date | 1971-09-20 |
Termination Date | 1973-06-04 |
Termination Reason | Dissolution by Court Order |
Capital Stock | 0.0000 |
Charter County | Foreign Country |
Par Value | $0 |
Young Entrepreneur | Not Specified |
Street Address |
ROUTE 1, BOX 665 |
City | PIKEVILLE |
State | WV |
Zip Code | 41501 |
Business Name | Address | Effective Date |
---|---|---|
Diversified Transportation Leasing, LLC | 8120 Us Highway 23 S, Pikeville, KY 41501 | 2022-12-26 |
Aaa Real Estate Services, Inc. | 141 Hibbard Street, Pikeville, KY 41501 | 2022-05-12 |
Nite Media LLC | 121 Justice Way, Apt 224, Pikeville, KY 41501 | 2023-08-09 |
Pocahontas Processing LLC | 1330 South Mayo Trail, Nova Complex (Box 12), Pikeville, KY 41501 | 2021-10-25 |
Resilient Eagle LLC | 1330 South Mayo Trail, Nova Complex (Box 12), Pikeville, KY 41501 | 2024-07-03 |
Cm Contracting Inc | 253 Williams Hollow Rd, Pikeville, KY 41501 | 2020-10-26 |
Spray Foam Insulation, LLC | 1471 West Shelbiana Road, Pikeville, KY 41501 | 2025-03-03 |
Covenant Coal Corporation, Inc. | 2279 Right Fork of Cowpen Rd, Pikeville, KY 41501 | 2023-02-14 |
Restoration Masters L.L.C. | 1567 Ratliffs Creek Rd, Pikeville, KY 41501 | 2023-10-05 |
Hideaway Smoke An Vapen L.L.C. | 5750 N Mayo Trl, Pikeville, KY 41501 | 2023-11-20 |
Find all businesses in the same zip code |
Business Name | Address | Effective Date |
---|---|---|
F. E. Compton & Company | 100 North Dearborn St., Chicago 10, Il | 1961-09-12 |
Compton Transformer Company, Inc. | 3425 Teays Valley Rd., Hurricane, WV 25526 | 1999-03-01 |
Coleman Trucking Company | Box 377, Williamson, Wv | 1965-04-06 |
Coleman Trainor & Company, Inc. | 3450 16th Street Road, Huntington, WV 25701 | 1968-07-01 |
Coleman Creek Gas Company | 5600 Shawnee Dr, Huntington, WV 25705-3322 | 1986-08-04 |
Compton Bottling Company | 135 Locust Street, Spencer, Wv | 1970-01-01 |
Compton Development, Limited Liability Company | Rt 1 Box 355, Fairmont, WV 26554 | 1996-01-03 |
Dempsey-Coleman Coal Properties, Inc. | 731 Fifth Avenue, Huntington, WV 25701 | 1976-08-16 |
Compton Office Machine Limited Liability Company | 1829 Bigley Ave, Charleston, WV 25302 | 1998-01-07 |
Coleman Floor Company | 1930-N Thoreau Dr Ste 100, Schaumburg, IL 60173 | 2002-08-16 |
Do you have more infomration about Compton and Coleman Coal Company, Inc.? Please fill in the following form.
This dataset includes 500 thousand business corporations registered with West Virginia, Secretary of State (SOS), Business Division. A corporation can be formed for profit or non-profit. Profit corporations are governed by West Virginia Code Chapter 31D. Non-profit corporations are governed by West Virginia Code Chapter 31E. Each entity is registered with organization ID, organization name, business location, officers, etc.