Legal Entity Identifier (LEI) | 2549009H0XMLE0VC9E70 |
Legal Name | ARAFURA NOLANS PROJECT PTY LTD (language: en) |
Legal Address |
LEVEL 6 432 MURRAY STREET Perth Western Australia 6000 Australia language: en |
Headquarters Address |
LEVEL 6 432 MURRAY STREET Perth Western Australia 6000 Australia language: en |
Legal Jurisdiction | Australia |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000014 |
Registration Authority Entity ID | 118 158 900 |
Register Name | Register of Companies |
Responsible Organisation Name |
The Australian Securities and Investment Commission The Australian Securities and Investment Commission (ASIC) |
Website | www.asic.gov.au |
Country | Australia (AU) |
Jurisdiction | Australia |
Legal Form Code | TXVC |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-24 |
Last Update Date | 2024-07-24 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000014 |
Validation Authority Entity ID | 118 158 900 |
Headquarters Address |
LEVEL 6 432 MURRAY STREET |
City | PERTH |
Region | Western Australia (AU-WA) |
Postal Code | 6000 |
Country | Australia (AU) |
Entity Name | Business Address | Registration |
---|---|---|
AUSENCO SERVICES PTY LTD · Ausenco Services Limited | Level 6, 189 Grey St, Brisbane, AU-QLD, 4101, AU | 2024-12-27 |
EASY AGILE PTY LIMITED · Arijea Products Pty. Ltd. | Level 6, 6-8 Regent Street, Wollongong, 2500, AU | 2024-10-18 |
The Trustee for April HHH Trust · The Trustee for April HHH Unit Trust | Level 6, 50 Holt St, Surry Hills, AU-NSW, 2010, AU | 2024-07-29 |
THRIVING ENTERPRISES PTY. LIMITED | Level 6, Suite 62, 410 Church Street, North Parramatta, Sydney, AU-NSW, 2151, AU | 2024-06-25 |
ADIDAS AUSTRALIA PTY LIMITED | LEVEL 6, 65 DOVER STREET, Cremorne, 3121, AU | 2024-06-25 |
KANGAROO ISLAND PASTORAL COMPANY PTY LTD · Pine Lagoon Pty Ltd | Level 6, 412 Collins Street, Melbourne, AU-VIC, 3000, AU | 2024-05-22 |
BCWF FINCO PTY LIMITED | Level 6, 50 Martin Place, Sydney, AU-NSW, 2000, AU | 2024-05-03 |
AM LOGISTICS PTY LTD | Level 6, 110 Eagle Street, Brisbane City, AU-QLD, 4000, AU | 2024-03-12 |
KONSTANTIN RESOURCES LIMITED · Konstantin Resources Pty Ltd | Level 6, 10 Market Street, Brisbane, AU-QLD, 4000, AU | 2023-12-14 |
ALLIED CREDIT PTY LTD | Level 6, 15 TALAVERA ROAD, Macquarie Park, AU-NSW, 2113, AU | 2023-10-19 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
SHARECOR PTY LTD | Suite 2 Level 4, 242 Murray Street, Perth, AU-WA, 6000, AU | 2025-01-30 |
CIRCLESTAR PTY LTD · ATF The David Schwartz Family Holdings Trust | Suite 2 Level 4, 242 Murray Street, Perth, AU-WA, 6000, AU | 2025-01-30 |
SQM AUSTRALIA PTY LTD | LEVEL 19, 109 ST GEORGES TERRACE, Perth, AU-WA, 6000, AU | 2025-01-20 |
DOMAIN RESCUE PTY LTD | LEVEL 28, 140 ST GEORGES TERRACE, Perth, AU-WA, 6000, AU | 2025-01-16 |
The Trustee for DGC TRUST | Level 3, 88 William St, Perth, AU-WA, 6000, AU | 2024-12-19 |
The Trustee for Pradman Family Trust No.2 | Level 17, 58 Mounts Bay Rd, Perth, AU-WA, 6000, AU | 2024-12-18 |
The Trustee for Perdaman Commercial Property Trust No 1 | Level 17, 58 Mounts Bay Rd, Perth, AU-WA, 6000, AU | 2024-12-18 |
PAE NORTHAM PTY LTD | 'ALLUVION BUILDING' LEVEL 17, 58 MOUNTS BAY ROAD, Perth, AU-WA, 6000, AU | 2024-12-10 |
DEMOL INVESTMENT TRUST · Hazelmere Industrial Park | LEVEL 3, 88 WILLIAM STREET, Perth, AU-WA, 6000, AU | 2024-12-08 |
The Trustee for De Mol Property Trust · Demol Property Trust | LEVEL 3, 88 WILLIAM STREET, Perth, AU-WA, 6000, AU | 2024-12-08 |
Find all legal entities in the same postal code |
City | PERTH |
Postal Code | 6000 |
Entity Name | Business Address | Registration |
---|---|---|
FUN PROJECT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ · Fun Project Spolka Z Ograniczona Odpowiedzialnoscia | CIESZYN MENNICZA 1, Cieszyn, PL-24, 43-400, PL | 2024-11-13 |
TECHNO INDIA PROJECT PRIVATE LIMITED · Techno India Project Pvt.Ltd. | CHATTERJEE INTERNATIONAL CENTRE, 12TH FLOOR, 33 A, CHOWRINGHEE ROAD, Kolkata, IN-WB, 700071, IN | 2024-12-30 |
ROADSIDE RETAIL (PROJECT ALPHA SENIOR) LIMITED · Roadside Retail (Project Alpha Topco) Limited | 44 ESPLANADE, St. Helier, JE4 9WG, JE | 2024-11-07 |
BDT PROJECT | 11 CHEMIN JEAN-MARIE VIANNEY, Ecully, 69130, FR | 2025-01-28 |
IQ PROJECT SRL | NICOLAE BĂLCESCU, GalaȚI, RO-GL, 800001, RO | 2024-10-10 |
DF PROJECT S.R.L. | VIA LOGGIA DEI PISANI 25, Napoli, 80133, IT | 2024-11-13 |
SB PROJECT | 18 RUE DES MESANGES, Orschwihr, 68500, FR | 2022-06-11 |
E-PROJECT S.R.L. | VIA PIGAFETTA, 11, Monselice, IT-PD, 35043, IT | 2025-01-24 |
EE PROJECT CO 2 S.R.L. | Str. DINU VINTILĂ, Nr. 11, Etaj 16, Bucureşti, RO-B, 021101, RO | 2024-12-10 |
B&P PROJECT S.R.L. | VIA BONSIGNORI, 96, Prevalle, 25080, IT | 2024-11-08 |
If you wish to provide additional information about ARAFURA NOLANS PROJECT PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.