| Legal Entity Identifier (LEI) | 5493001KJTIIGC8Y1R12 |
| Legal Name | Bloomberg Finance L.P. (language: en) |
| Legal Address |
C/O Corporation Service Company 251 Little Falls Drive Wilmington Delaware 19808 United States language: en |
| Headquarters Address |
731 Lexington Avenue New York New York 10022 United States language: en |
| Legal Jurisdiction | United States - Delaware |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000602 |
| Registration Authority Entity ID | 4348344 |
| Responsible Organisation Name | Division of Corporations, Department of State |
| Website | delecorp.delaware.gov |
| Country | United States (US) |
| Jurisdiction | Delaware |
| Legal Form Code | T91T |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2012-12-06 |
| Last Update Date | 2026-01-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-25 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000602 |
| Validation Authority Entity ID | 4348344 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 5493001KJTIIGC8Y1R12 |
IS DIRECTLY CONSOLIDATED BY |
549300B56MD0ZC402L06 |
Relationship: 2007-06-05~ Accounting: 2016-01-01~2016-12-31 |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| 5493001KJTIIGC8Y1R12 |
IS ULTIMATELY CONSOLIDATED BY |
549300RMUDWPHCUQNE66 |
Relationship: 2007-06-05~ Accounting: 2019-01-01~2019-12-31 |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| 254900LKW760OE28OA16 |
IS FUND-MANAGED BY |
5493001KJTIIGC8Y1R12 |
Relationship: 2020-01-22~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Headquarters Address |
731 Lexington Avenue |
| City | New York |
| Region | New York (US-NY) |
| Postal Code | 10022 |
| Country | United States (US) |
| Entity Name | Business Address | Registration |
|---|---|---|
| BLOOMBERG BETA 2016 L.P. | 731 LEXINGTON AVENUE, New York, US-NY, 10022, US | 2025-10-13 |
| BLOOMBERG BETA OPPORTUNITIES 2022 L.P. | 731 LEXINGTON AVENUE, New York, US-NY, 10022, US | 2025-10-13 |
| PHL CORPORATION | 731 LEXINGTON AVENUE, New York, US-NY, 10022, US | 2025-05-09 |
| CLIMATE DATA UTILITY LLC · Nzdpu LLC | 731 Lexington Avenue, New York, US-NY, 10022, US | 2023-04-26 |
| Entity Name | Business Address | Registration |
|---|---|---|
| 3350 ROGERDALE INDUSTRIAL HOLDINGS LP | 515 MADISON AVE, New York, US-NY, 10022, US | 2026-06-03 |
| GOLDENTREE SP VEHICLE XXV LP | 300 Park Avenue, 21st Floor, New York, US-NY, 10022, US | 2026-06-01 |
| GoldenTree SP Vehicle XXIV LP | 300 Park Avenue, 21st Floor, New York, US-NY, 10022, US | 2026-06-01 |
| PRESS HOTEL OWNER LLC | 444 Madison Ave, Floor 14, New York, US-NY, 10022, US | 2026-06-01 |
| Vireo 3 Master LP | C/O INNOCAP INVESTMENT ADVISERS, LLC, 300 Park Avenue, 22nd Floor, New York, US-NY, 10022, US | 2026-05-28 |
| CoinShares Bitcoin Volatility (Cayman) Ltd. | 437 Madison Ave. 28th Floor, New York, US-NY, 10022, US | 2026-05-27 |
| CoinShares Bitcoin Volatility Inverse (Cayman) Ltd. | 437 Madison Ave. 28th Floor, New York, US-NY, 10022, US | 2026-05-27 |
| BGO Asia Property Partners II LP | C/O BentallGreenOak Asia Advisor LP, 399 Park Avenue, 18th Floor, New York, US-NY, 10022, US | 2026-05-22 |
| OrbiMed Asia Partners IV, L.P. | c/o OrbiMed Advisors LLC, 601 Lexington Avenue, 54th Floor, New York, US-NY, 10022, US | 2026-05-22 |
| OrbiMed Private Investments VIII, LP | c/o OrbiMed Advisors LLC, 601 Lexington Avenue,, New York, US-NY, 10022, US | 2026-05-22 |
| Find all legal entities in the same postal code | ||
| City | New York |
| Postal Code | 10022 |
| Entity Name | Business Address | Registration |
|---|---|---|
| First Trust Bloomberg Space Economy ETF | C/O First Trust Advisors L.P., 120 East Liberty Drive, Suite 400, Wheaton, US-IL, 60187, US | 2026-05-01 |
| BETASHARES BLOOMBERG AUSBOND COMPOSITE ETF | c/o BETASHARES CAPITAL LTD, Level 46, 180 George Street, Sydney, AU-NSW, 2000, AU | 2026-05-27 |
| FIRST TRUST BLOOMBERG SPACE ECONOMY UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2026-05-06 |
| BNP PARIBAS EASY BLOOMBERG ELECTRIFICATION UCITS ETF | 1 BOULEVARD HAUSSMANN, Paris, FR-75C, 75009, FR | 2026-04-19 |
| គ្រឹះស្ថានមីក្រូហិរញ្ញវត្ថុ ហ្វឺស ហ្វាយនែន ភីអិលសុី · First Finance Plc (Micro Finance Institution) | ២៩៦, ២៧១, គ្មាន, Tuol Tumpung Pir, Chamkar Mon, KH-12, 12310, KH | 2026-01-29 |
| Sabiedrība ar ierobežotu atbildību "SK Finance" · SK Finance, SIA | Pils iela 15A, Tukuma nov, LV-099, LV-3101, LV | 2023-06-13 |
| Twin Finance Bermuda Ltd. · Num Finance Ltd. | Park Place, 55 Par-la-Ville Road, Hamilton, HM 11, BM | 2026-03-19 |
| DOWNING ORIGIN FINANCE LTD · Forbairt Origin Finance Limited | Duo, Level 6, 280 Bishopsgate, London, EC2M 4RB, GB | 2026-04-16 |
| ITBS FINANCE ΜΟΝΟΠΡΟΣΩΠΗ Ι.Κ.Ε. · Itbs Finance Single Member P.C. | ΛΕΩΦΟΡΟΣ ΑΛΕΞ ΠΑΝΑΓΟΥΛΗ 28, ΗΛΙΟΥΠΟΛΗ, ΗΛΙΟΥΠΟΛΕΩΣ / ΚΕΝΤΡΙΚΟΥ, ΤΟΜΕΑ ΑΘΗΝΩΝ, 16345, GR | 2025-03-29 |
| Fair Finance Korlátolt Felelősségű Társaság · Fair Finance Kft. | Szabó Lőrinc utca 110., Kistokaj, HU-BZ, 3553, HU | 2024-10-29 |
If you wish to provide additional information about Bloomberg Finance L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.