Legal Entity Identifier (LEI) | 254900D8DCR5VRL76655 |
Legal Name | ION Macro Management LLC (language: en) |
Legal Address |
C/O THE CORPORATION TRUST COMPANY CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en |
Headquarters Address |
1305 Madison Avenue New York New York 10128 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000602 |
Registration Authority Entity ID | 3379356 |
Responsible Organisation Name | Division of Corporations, Department of State |
Website | delecorp.delaware.gov |
Country | United States (US) |
Jurisdiction | Delaware |
Legal Form Code | HZEH |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-09 |
Last Update Date | 2024-07-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-09 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000602 |
Validation Authority Entity ID | 3379356 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900D8DCR5VRL76655 ION Macro Management LLC |
IS DIRECTLY CONSOLIDATED BY |
254900RIXQNOI70WFH65 |
Relationship: 2024-06-01~ Accounting: 2024-06-01~2045-06-01 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
254900D8DCR5VRL76655 ION Macro Management LLC |
IS ULTIMATELY CONSOLIDATED BY |
254900RIXQNOI70WFH65 |
Relationship: 2024-06-01~ Accounting: 2024-06-01~2045-06-01 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
254900DYPBVS7PWWAX12 ION Macro Fund LP |
IS FUND-MANAGED BY |
254900D8DCR5VRL76655 ION Macro Management LLC |
Relationship: 2024-06-01~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
549300TUMDQAY0LJ6X75 |
IS FUND-MANAGED BY |
254900D8DCR5VRL76655 ION Macro Management LLC |
Relationship: 2024-07-15~ DocumentFiling: 2024-07-15~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
1305 Madison Avenue |
City | New York |
Region | New York (US-NY) |
Postal Code | 10128 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
NAMMU21, INC. | 170 E End Avenue, Apt 2A, New York, US-NY, 10128, US | 2025-01-22 |
BGO US CORE PLUS REIT MA LLC | 399 Park Ave, 18th Fl, New York, US-NY, 10128, US | 2024-10-21 |
Spruce Street Capital Master Fund LP | C/O Spruce Street Capital LP, 215 East 96th Street, #3J, New York, US-NY, 10128, US | 2024-10-03 |
Zipper Line Capital LLC | 115 EAST 89TH STREET, 2A, New York, US-NY, 10128, US | 2024-09-12 |
Zipper Line Fund LP | c/o Zipper Line Capital LLC, 115 East 89th Street, 2A, New York, US-NY, 10128, US | 2024-09-12 |
ION Macro Fund LP · ION Opportunity Fund LP | C/O ION Macro Management LLC, 1305 Madison Avenue, New York, US-NY, 10128, US | 2024-07-09 |
Spruce Street Capital LP | 215 East 96th Street, #3J, New York, US-NY, 10128, US | 2024-06-19 |
MARCIE STUCHIN REVOCABLE TRUST | 1107 5th Ave, Apt 10N, New York, US-NY, 10128, US | 2024-04-09 |
OUTYEAR CAPITAL MANAGEMENT, LLC | 1136 FIFTH AVENUE, 12C, New York, US-NY, 10128, US | 2024-02-09 |
Kenneth I. Chenault Revocable Trust | 3 East 95th Street, New York, US-NY, 10128, US | 2023-04-04 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10128 |
Entity Name | Business Address | Registration |
---|---|---|
Return Stacked® Global Balanced & Macro ETF · FNB Return Stacked® Stratégies équilibrée mondiale et macro | C/O LongPoint Asset Management Inc., 390 Bay Street, Suite 912, Toronto, CA-ON, M5H 2Y2, CA | 2024-12-03 |
KEPPEL ASIA MACRO TRENDS FUND IV PRIVATE LIMITED · Alpha Asia Macro Trends Fund Iv Private Limited | 1 HARBOURFRONT AVENUE, #18-01, KEPPEL BAY TOWER, Singapore, SG-02, 098632, SG | 2024-10-21 |
MACRO WELD PTY LTD | 77 DRUMMOND ROAD, Shepparton, AU-VIC, 3630, AU | 2024-10-16 |
MACRO VIEW LTD | 23 Princes Court, London, SE16 7TD, GB | 2024-11-01 |
ANNAPURNA GLOBAL MACRO, LP | C/O Annapurna Capital GP, LLC, 124P Bent St, Building C Unit 2, Taos, US-NM, 87571, US | 2024-12-13 |
FULCRUM MACRO OPPORTUNITIES SP | C/O FULCRUM ASSET MANAGEMENT LLP, Marble Arch House, 66 Seymour Street, London, GB-LND, W1H 5BT, GB | 2024-10-17 |
Galapagos Macro Master LP | 89 Nexus Way, Carmana Bay, KY1-9009, KY | 2023-08-22 |
Macro Real Estate AG | Gerbeweg 48, Männedorf, 8708, CH | 2025-01-22 |
Graham Quant Macro EUR Portfolio LLC | 40 Highland Avenue, Rowayton, Norwalk, US-CT, 06853, US | 2024-10-22 |
MACRO SCIENTIFIC WORKS PRIVATE LIMITED | 10A/UA, JAWAHAR NAGAR, Delhi, IN-DL, 110007, IN | 2024-12-03 |
If you wish to provide additional information about ION Macro Management LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.